Daily / Monthly Weather History From This Station
Daily Report for the month of June 2013
| 1 June Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 76% |
| Average dewpoint | 49.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 14.4 mph |
| Average gustspeed | 19.5 mph |
| Average direction | 323° (NW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.92 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 64.0°F on 01 at 14:58 |
| Minimum temperature | 49.2°F on 01 at 00:00 |
| Maximum humidity | 86% on 01 at 07:28 |
| Minimum humidity | 65% on 01 at 15:00 |
| Maximum pressure | 30.117 in. on 01 at 23:45 |
| Minimum pressure | 29.695 in. on 01 at 04:59 |
| Maximum windspeed | 28.8 mph on 01 at 11:19 |
| Maximum gust speed | 36.8 mph from 338 °(NNW) on 01 at 12:36 |
| Maximum heat index | 64.0°F on 01 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
| 2 June Average and Extremes |
| Average temperature | 56.9°F |
| Average humidity | 67% |
| Average dewpoint | 45.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.6 mph |
| Average direction | 351° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.92 in. |
| Maximum rain per minute | 0.00 in. on 02 at 00:00 |
| Maximum temperature | 71.0°F on 02 at 18:08 |
| Minimum temperature | 42.0°F on 02 at 05:14 |
| Maximum humidity | 90% on 02 at 07:51 |
| Minimum humidity | 38% on 02 at 17:34 |
| Maximum pressure | 30.200 in. on 02 at 10:06 |
| Minimum pressure | 30.028 in. on 02 at 19:32 |
| Maximum windspeed | 10.4 mph on 02 at 11:46 |
| Maximum gust speed | 19.6 mph from 360 °(N) on 02 at 13:47 |
| Maximum heat index | 77.5°F on 02 at 16:00 |
Click here to toggle the 24 Hour Graph of this day
| 3 June Average and Extremes |
| Average temperature | 65.0°F |
| Average humidity | 62% |
| Average dewpoint | 51.1°F |
| Average barometer | 29.9 in. |
| Average windspeed | 10.7 mph |
| Average gustspeed | 15.1 mph |
| Average direction | 161° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.92 in. |
| Maximum rain per minute | 0.00 in. on 03 at 00:00 |
| Maximum temperature | 77.4°F on 03 at 18:02 |
| Minimum temperature | 52.6°F on 03 at 06:21 |
| Maximum humidity | 80% on 03 at 06:56 |
| Minimum humidity | 44% on 03 at 18:03 |
| Maximum pressure | 30.037 in. on 03 at 04:08 |
| Minimum pressure | 29.775 in. on 03 at 16:45 |
| Maximum windspeed | 24.2 mph on 03 at 16:25 |
| Maximum gust speed | 34.5 mph from 158 °(SSE) on 03 at 16:51 |
| Maximum heat index | 78.7°F on 03 at 18:01 |
Click here to toggle the 24 Hour Graph of this day
| 4 June Average and Extremes |
| Average temperature | 67.9°F |
| Average humidity | 74% |
| Average dewpoint | 59.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 97° (E) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.92 in. |
| Maximum rain per minute | 0.00 in. on 04 at 00:00 |
| Maximum temperature | 77.0°F on 04 at 16:59 |
| Minimum temperature | 60.7°F on 04 at 06:53 |
| Maximum humidity | 86% on 04 at 23:52 |
| Minimum humidity | 62% on 04 at 18:20 |
| Maximum pressure | 30.021 in. on 04 at 23:45 |
| Minimum pressure | 29.784 in. on 04 at 06:44 |
| Maximum windspeed | 17.3 mph on 04 at 06:32 |
| Maximum gust speed | 26.5 mph from 158 °(SSE) on 04 at 06:18 |
| Maximum heat index | 78.8°F on 04 at 16:59 |
Click here to toggle the 24 Hour Graph of this day
| 5 June Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 67% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 7.8 mph |
| Average gustspeed | 11.1 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.92 in. |
| Maximum rain per minute | 0.00 in. on 05 at 00:00 |
| Maximum temperature | 71.6°F on 05 at 15:45 |
| Minimum temperature | 55.1°F on 05 at 06:14 |
| Maximum humidity | 86% on 05 at 02:39 |
| Minimum humidity | 49% on 05 at 16:16 |
| Maximum pressure | 30.090 in. on 05 at 07:37 |
| Minimum pressure | 29.997 in. on 05 at 00:43 |
| Maximum windspeed | 17.3 mph on 05 at 12:24 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on 05 at 16:57 |
| Maximum heat index | 77.3°F on 05 at 19:35 |
Click here to toggle the 24 Hour Graph of this day
| 6 June Average and Extremes |
| Average temperature | 61.9°F |
| Average humidity | 69% |
| Average dewpoint | 51.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.4 mph |
| Average direction | 344° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.92 in. |
| Maximum rain per minute | 0.00 in. on 06 at 00:00 |
| Maximum temperature | 71.6°F on 06 at 14:15 |
| Minimum temperature | 52.3°F on 06 at 03:21 |
| Maximum humidity | 86% on 06 at 07:18 |
| Minimum humidity | 48% on 06 at 17:34 |
| Maximum pressure | 30.055 in. on 06 at 09:33 |
| Minimum pressure | 29.999 in. on 06 at 18:59 |
| Maximum windspeed | 16.1 mph on 06 at 15:56 |
| Maximum gust speed | 19.6 mph from 315 °(NW) on 06 at 15:55 |
| Maximum heat index | 77.1°F on 06 at 17:34 |
Click here to toggle the 24 Hour Graph of this day
| 7 June Average and Extremes |
| Average temperature | 63.4°F |
| Average humidity | 64% |
| Average dewpoint | 49.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 172° (S) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 15.92 in. |
| Maximum rain per minute | 0.00 in. on 07 at 00:00 |
| Maximum temperature | 78.4°F on 07 at 17:16 |
| Minimum temperature | 46.0°F on 07 at 06:36 |
| Maximum humidity | 90% on 07 at 07:40 |
| Minimum humidity | 38% on 07 at 19:54 |
| Maximum pressure | 30.074 in. on 07 at 08:38 |
| Minimum pressure | 29.867 in. on 07 at 23:59 |
| Maximum windspeed | 10.4 mph on 07 at 23:51 |
| Maximum gust speed | 19.6 mph from 180 °(S) on 07 at 23:34 |
| Maximum heat index | 79.0°F on 07 at 17:15 |
Click here to toggle the 24 Hour Graph of this day
| 8 June Average and Extremes |
| Average temperature | 62.6°F |
| Average humidity | 80% |
| Average dewpoint | 56.3°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.3 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 186° (S) |
| Rainfall for month | 0.87 in. |
| Rainfall for year | 16.79 in. |
| Maximum rain per minute | 0.05 in. on 08 at 16:41 |
| Maximum temperature | 69.5°F on 08 at 18:28 |
| Minimum temperature | 57.4°F on 08 at 10:07 |
| Maximum humidity | 90% on 08 at 18:10 |
| Minimum humidity | 59% on 08 at 00:05 |
| Maximum pressure | 29.868 in. on 08 at 00:01 |
| Minimum pressure | 29.650 in. on 08 at 18:32 |
| Maximum windspeed | 15.0 mph on 08 at 22:30 |
| Maximum gust speed | 20.7 mph from 293 °(WNW) on 08 at 10:37 |
| Maximum heat index | 70.1°F on 08 at 19:01 |
Click here to toggle the 24 Hour Graph of this day
| 9 June Average and Extremes |
| Average temperature | 64.5°F |
| Average humidity | 77% |
| Average dewpoint | 57.0°F |
| Average barometer | 29.8 in. |
| Average windspeed | 11.2 mph |
| Average gustspeed | 15.6 mph |
| Average direction | 317° (NW) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 16.80 in. |
| Maximum rain per minute | 0.01 in. on 09 at 05:10 |
| Maximum temperature | 73.5°F on 09 at 17:38 |
| Minimum temperature | 57.8°F on 09 at 00:00 |
| Maximum humidity | 85% on 09 at 23:01 |
| Minimum humidity | 62% on 09 at 18:44 |
| Maximum pressure | 29.874 in. on 09 at 23:49 |
| Minimum pressure | 29.727 in. on 09 at 04:05 |
| Maximum windspeed | 24.2 mph on 09 at 13:26 |
| Maximum gust speed | 33.4 mph from 338 °(NNW) on 09 at 14:48 |
| Maximum heat index | 76.3°F on 09 at 17:39 |
Click here to toggle the 24 Hour Graph of this day
| 10 June Average and Extremes |
| Average temperature | 69.2°F |
| Average humidity | 71% |
| Average dewpoint | 58.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 154° (SSE) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 16.80 in. |
| Maximum rain per minute | 0.00 in. on 10 at 00:00 |
| Maximum temperature | 85.3°F on 10 at 17:35 |
| Minimum temperature | 50.1°F on 10 at 06:21 |
| Maximum humidity | 94% on 10 at 07:23 |
| Minimum humidity | 43% on 10 at 16:34 |
| Maximum pressure | 29.907 in. on 10 at 07:29 |
| Minimum pressure | 29.760 in. on 10 at 19:33 |
| Maximum windspeed | 13.8 mph on 10 at 15:40 |
| Maximum gust speed | 19.6 mph from 135 °(SE) on 10 at 15:40 |
| Maximum heat index | 86.5°F on 10 at 18:51 |
Click here to toggle the 24 Hour Graph of this day
| 11 June Average and Extremes |
| Average temperature | 78.0°F |
| Average humidity | 70% |
| Average dewpoint | 66.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.5 mph |
| Average gustspeed | 8.2 mph |
| Average direction | 118° (ESE) |
| Rainfall for month | 0.88 in. |
| Rainfall for year | 16.80 in. |
| Maximum rain per minute | 0.00 in. on 11 at 00:00 |
| Maximum temperature | 93.5°F on 11 at 17:58 |
| Minimum temperature | 66.3°F on 11 at 05:19 |
| Maximum humidity | 87% on 11 at 07:26 |
| Minimum humidity | 42% on 11 at 18:07 |
| Maximum pressure | 29.793 in. on 11 at 00:04 |
| Minimum pressure | 29.604 in. on 11 at 23:58 |
| Maximum windspeed | 15.0 mph on 11 at 18:19 |
| Maximum gust speed | 25.3 mph from 158 °(SSE) on 11 at 14:24 |
| Maximum heat index | 98.9°F on 11 at 17:49 |
Click here to toggle the 24 Hour Graph of this day
| 12 June Average and Extremes |
| Average temperature | 74.2°F |
| Average humidity | 70% |
| Average dewpoint | 63.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 8.3 mph |
| Average gustspeed | 12.3 mph |
| Average direction | 339° (NNW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 16.83 in. |
| Maximum rain per minute | 0.01 in. on 12 at 02:40 |
| Maximum temperature | 84.5°F on 12 at 13:13 |
| Minimum temperature | 59.1°F on 12 at 00:00 |
| Maximum humidity | 87% on 12 at 06:43 |
| Minimum humidity | 50% on 12 at 13:27 |
| Maximum pressure | 30.073 in. on 12 at 23:56 |
| Minimum pressure | 29.602 in. on 12 at 00:06 |
| Maximum windspeed | 24.2 mph on 12 at 13:21 |
| Maximum gust speed | 33.4 mph from 315 °(NW) on 12 at 16:30 |
| Maximum heat index | 87.3°F on 12 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| 13 June Average and Extremes |
| Average temperature | 65.9°F |
| Average humidity | 72% |
| Average dewpoint | 56.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 70° (ENE) |
| Rainfall for month | 0.94 in. |
| Rainfall for year | 16.86 in. |
| Maximum rain per minute | 0.01 in. on 13 at 14:51 |
| Maximum temperature | 76.8°F on 13 at 12:25 |
| Minimum temperature | 54.8°F on 13 at 05:53 |
| Maximum humidity | 89% on 13 at 07:10 |
| Minimum humidity | 50% on 13 at 12:29 |
| Maximum pressure | 30.126 in. on 13 at 09:47 |
| Minimum pressure | 29.997 in. on 13 at 20:14 |
| Maximum windspeed | 11.5 mph on 13 at 17:49 |
| Maximum gust speed | 16.1 mph from 158 °(SSE) on 13 at 17:53 |
| Maximum heat index | 78.6°F on 13 at 12:24 |
Click here to toggle the 24 Hour Graph of this day
| 14 June Average and Extremes |
| Average temperature | 75.4°F |
| Average humidity | 71% |
| Average dewpoint | 64.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 7.5 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 17.03 in. |
| Maximum rain per minute | 0.01 in. on 14 at 20:40 |
| Maximum temperature | 96.3°F on 14 at 16:51 |
| Minimum temperature | 63.4°F on 14 at 03:02 |
| Maximum humidity | 81% on 14 at 22:08 |
| Minimum humidity | 47% on 14 at 16:54 |
| Maximum pressure | 30.043 in. on 14 at 00:45 |
| Minimum pressure | 29.664 in. on 14 at 18:33 |
| Maximum windspeed | 21.9 mph on 14 at 08:13 |
| Maximum gust speed | 29.9 mph from 158 °(SSE) on 14 at 08:12 |
| Maximum heat index | 108.0°F on 14 at 16:46 |
Click here to toggle the 24 Hour Graph of this day
| 15 June Average and Extremes |
| Average temperature | 74.3°F |
| Average humidity | 73% |
| Average dewpoint | 64.7°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 46° (NE) |
| Rainfall for month | 1.11 in. |
| Rainfall for year | 17.03 in. |
| Maximum rain per minute | 0.00 in. on 15 at 00:00 |
| Maximum temperature | 85.8°F on 15 at 18:12 |
| Minimum temperature | 65.2°F on 15 at 06:30 |
| Maximum humidity | 88% on 15 at 08:13 |
| Minimum humidity | 48% on 15 at 17:31 |
| Maximum pressure | 29.944 in. on 15 at 13:28 |
| Minimum pressure | 29.786 in. on 15 at 00:01 |
| Maximum windspeed | 15.0 mph on 15 at 09:13 |
| Maximum gust speed | 23.0 mph from 338 °(NNW) on 15 at 09:12 |
| Maximum heat index | 89.7°F on 15 at 18:07 |
Click here to toggle the 24 Hour Graph of this day
| 16 June Average and Extremes |
| Average temperature | 75.0°F |
| Average humidity | 67% |
| Average dewpoint | 62.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.0 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 37° (NE) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 17.04 in. |
| Maximum rain per minute | 0.01 in. on 16 at 20:15 |
| Maximum temperature | 87.0°F on 16 at 16:18 |
| Minimum temperature | 63.8°F on 16 at 06:19 |
| Maximum humidity | 89% on 16 at 07:23 |
| Minimum humidity | 40% on 16 at 17:23 |
| Maximum pressure | 30.011 in. on 16 at 19:58 |
| Minimum pressure | 29.924 in. on 16 at 20:53 |
| Maximum windspeed | 13.8 mph on 16 at 20:51 |
| Maximum gust speed | 18.4 mph from 180 °(S) on 16 at 20:51 |
| Maximum heat index | 88.2°F on 16 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
| 17 June Average and Extremes |
| Average temperature | 73.8°F |
| Average humidity | 64% |
| Average dewpoint | 59.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.9 mph |
| Average direction | 340° (NNW) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 17.04 in. |
| Maximum rain per minute | 0.00 in. on 17 at 00:00 |
| Maximum temperature | 87.3°F on 17 at 18:18 |
| Minimum temperature | 58.4°F on 17 at 06:29 |
| Maximum humidity | 87% on 17 at 07:18 |
| Minimum humidity | 39% on 17 at 18:21 |
| Maximum pressure | 30.037 in. on 17 at 09:02 |
| Minimum pressure | 29.938 in. on 17 at 00:01 |
| Maximum windspeed | 9.2 mph on 17 at 14:54 |
| Maximum gust speed | 17.3 mph from 315 °(NW) on 17 at 15:52 |
| Maximum heat index | 88.8°F on 17 at 17:10 |
Click here to toggle the 24 Hour Graph of this day
| 18 June Average and Extremes |
| Average temperature | 73.1°F |
| Average humidity | 64% |
| Average dewpoint | 59.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 1.12 in. |
| Rainfall for year | 17.04 in. |
| Maximum rain per minute | 0.00 in. on 18 at 00:00 |
| Maximum temperature | 84.3°F on 18 at 17:14 |
| Minimum temperature | 60.7°F on 18 at 06:10 |
| Maximum humidity | 84% on 18 at 06:43 |
| Minimum humidity | 45% on 18 at 16:51 |
| Maximum pressure | 30.077 in. on 18 at 09:55 |
| Minimum pressure | 29.948 in. on 18 at 21:14 |
| Maximum windspeed | 8.1 mph on 18 at 15:28 |
| Maximum gust speed | 11.5 mph from 135 °(SE) on 18 at 20:11 |
| Maximum heat index | 85.1°F on 18 at 17:28 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of June 2013 up to day 18 |
| Average temperature | 67.8°F; diff from climate av: -3.6°F |
| Average humidity | 70% |
| Average dewpoint | 57.0°F |
| Average barometer | 29.918 in. |
| Average windspeed | 5.2 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 335° (NNW) |
| Rainfall for month | 1.118 in. |
| Rainfall for year | 17.039 in. |
| Maximum rain per minute | 0.050 in on 08 at 16:41 |
| Maximum temperature | 96.3°F on 14 at 16:51 |
| Minimum temperature | 42.0°F on 02 at 05:14 |
| Maximum humidity | 94% on 10 at 07:23 |
| Minimum humidity | 38% on 07 at 19:54 |
| Maximum pressure | 30.20 in. on 02 at 10:06 |
| Minimum pressure | 29.60 in. on 12 at 00:05 |
| Maximum windspeed | 28.8 mph from 338°(NNW) on 01 at 11:19 |
| Maximum gust speed | 36.8 mph from 338°(NNW) on 01 at 12:36 |
| Maximum heat index | 108.0°F on 14 at 16:46 |
| Avg daily max temp | 79.7°F |
| Avg daily min temp | 56.4°F |
| Day, Sunshine Hours, ET, Max Solar, UV |
| 01 00.6hrs |
ET :0.193 in. |
1456.4 W/M² |
14.4 uv |
| 02 11.6hrs |
ET :0.240 in. |
1107.7 W/M² |
13.5 uv |
| 03 11.7hrs |
ET :0.335 in. |
1102.2 W/M² |
13.4 uv |
| 04 04.4hrs |
ET :0.205 in. |
1419.0 W/M² |
13.0 uv |
| 05 08.8hrs |
ET :0.264 in. |
1206.7 W/M² |
11.8 uv |
| 06 03.5hrs |
ET :0.197 in. |
1536.7 W/M² |
13.1 uv |
| 07 10.2hrs |
ET :0.252 in. |
1285.9 W/M² |
12.8 uv |
| 08 00.5hrs |
ET :0.106 in. |
760.1 W/M² |
6.1 uv |
| 09 03.7hrs |
ET :0.224 in. |
1289.2 W/M² |
14.3 uv |
| 10 10.8hrs |
ET :0.252 in. |
1227.6 W/M² |
14.1 uv |
| 11 06.5hrs |
ET :0.291 in. |
1185.8 W/M² |
11.7 uv |
| 12 11.8hrs |
ET :0.315 in. |
1061.5 W/M² |
12.7 uv |
| 13 06.4hrs |
ET :0.177 in. |
1041.7 W/M² |
10.1 uv |
| 14 05.0hrs |
ET :0.386 in. |
1133.0 W/M² |
11.1 uv |
| 15 05.5hrs |
ET :0.213 in. |
1322.2 W/M² |
13.7 uv |
| 16 08.1hrs |
ET :0.228 in. |
1125.3 W/M² |
10.3 uv |
| 17 10.3hrs |
ET :0.236 in. |
1225.4 W/M² |
11.3 uv |
| 18 07.9hrs |
ET :0.232 in. |
1224.3 W/M² |
11.1 uv |
| Sunshine hours month to date 127.2 hours |
| Sunshine hours year to date 844.5 hours |
| Daily Rain Totals |
| 00.87 in. on 8 |
| 00.01 in. on 9 |
| 00.03 in. on 12 |
| 00.03 in. on 13 |
| 00.17 in. on 14 |
| 00.01 in. on 16 |