Yearly Rainfall Summary (in)
|
Data last updated 06/20/13 05:35 AM. |
| Rainfall | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 0.34 | 0.47 | 2.10 | 5.06 | 7.93 | 1.12* | --- | --- | --- | --- | --- | --- | 17.02* |
| 2012 | 0.19 | 1.24 | 0.85 | 2.33 | 4.65 | 0.95 | 0.00 | 0.94 | 0.32 | 1.49 | 0.60 | 0.77 | 14.33 |
| 2011 | 0.81 | 0.48 | 0.97 | 4.13 | 6.53 | 4.74 | 3.77 | 5.06 | 0.89 | 2.59 | 0.26 | 0.80 | 31.03 |
| 2010 | 0.53 | 0.56 | 1.28 | 0.77* | 2.35 | 12.91 | 2.73 | 1.67 | 2.11 | 0.54 | 0.44 | 0.31 | 26.20* |
| 2009 | 0.24 | 0.55 | 1.22 | 1.41 | 0.43 | 4.98 | 2.86 | 4.36 | 1.86 | 3.90 | 0.66 | 1.02 | 23.49 |
| 2008 | 0.20 | 0.18* | --- | 0.80* | 6.65* | 2.70 | 4.15 | 1.55 | 3.87 | 6.38 | 1.01* | 0.77 | 28.26* |
| 2007 | --- | --- | --- | --- | 4.45 | 3.17 | 2.32 | 7.31 | 2.30 | 5.69 | 0.03 | 1.00 | 26.27* |
| Max | 0.81 | 1.24 | 2.10 | 5.06 | 7.93 | 12.91 | 4.15 | 7.31 | 3.87 | 6.38 | 1.01 | 1.02 | 31.03 |
| Avg | 0.39 | 0.58 | 1.28 | 2.42 | 4.71 | 4.37 | 2.64 | 3.48 | 1.89 | 3.43 | 0.50 | 0.78 | 26.47 |
| Min | 0.19 | 0.18 | 0.85 | 0.77 | 0.43 | 0.95 | 0.00 | 0.94 | 0.32 | 0.54 | 0.03 | 0.31 | 14.33 |
| Color Key | |||||||||||
| < 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.
