All-Time Records Data collected since 04/07/2007 |
||
|
Temperature Records |
||
| Highest Temperature | 102.6°F | 6/27/2012 |
| Lowest Temperature | -17.5°F | 1/9/2010 |
| Highest Heat Index | 126.1°F | 6/27/2012 |
| Lowest Wind Chill | -28.7°F | 1/23/2011 |
| Warmest Day (6am - 6pm) | 99.3°F | 09-May-2011 |
| Warmest Night (6pm - 6am) | 87.6°F | 25-Jul-2012 |
| Coldest Day (6am - 6pm) | -1.7°F | 07-Jan-2010 |
| Coldest Night (6pm - 6am) | -10.5°F | 09-Jan-2010 |
|
Wind Records |
||
| Maximum Wind Gust | 86.3 mph | 5/11/2011 |
| Highest Average Speed | 86.0 mph | 5/11/2011 |
| Highest Daily Wind Run | 607.8 miles | 5/30/2011 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 3.24 in | 6/20/2011 |
| Highest Monthly Precipitation | 13.1 in | 6/2010 |
| Highest Precipitation Rate | 0.492 in/min | 8/8/2007 |
| Consecutive Days With Precipitation | 6 Days | Ending: 10/12/2011 |
| Consecutive Days Without Precipitation | 32 Days | Ending: 8/2/2012 |
|
Humidity Records |
||
| Highest Humidity | 100% | 12/17/2007 |
| Lowest Humidity | 4% | 5/24/2009 |
| Highest Dew Point | 85.1°F | 8/1/2011 |
| Lowest Dew Point | -21.6°F | 1/9/2010 |
|
Barometer Records |
||
| Highest Barometer | 31.036 inHg | 2/11/2012 |
| Lowest Barometer | 29.084 inHg | 6/6/2007 |
|
Sun Records |
||
| Highest Solar Radiation | 1769.3 W/m² | 5/8/2012 |
| Highest UV | 15.2 | 6/12/2010 |
