Current Year Records Data collected since 01/01/2013 |
||
|
Temperature Records |
||
| Highest Temperature | 101.5°F | 5/14/2013 |
| Lowest Temperature | -2.4°F | 2/23/2013 |
| Highest Heat Index | 100.4°F | 5/14/2013 |
| Lowest Wind Chill | -16.2°F | 1/31/2013 |
| Warmest Day (6am - 6pm) | 85.6°F | 14-May-2013 |
| Warmest Night (6pm - 6am) | 73.9°F | 15-May-2013 |
| Coldest Day (6am - 6pm) | 8.4°F | 31-Jan-2013 |
| Coldest Night (6pm - 6am) | 3.6°F | 01-Feb-2013 |
|
Wind Records |
||
| Maximum Wind Gust | 43.0 mph | 2/2/2013 |
| Highest Average Speed | 34.0 mph | 2/2/2013 |
| Highest Daily Wind Run | 470.2 miles | 4/18/2013 |
|
Precipitation Records |
||
| Highest Daily Precipitation | 2.87 in | 4/9/2013 |
| Highest Precipitation Rate | 0.098 in/min | 5/19/2013 |
| Consecutive Days With Precipitation | 6 Days | Ending: 4/11/2013 |
| Consecutive Days Without Precipitation | 15 Days | Ending: 1/27/2013 |
|
Humidity Records |
||
| Highest Humidity | 97% | 1/1/2013 |
| Lowest Humidity | 18% | 5/14/2013 |
| Highest Dewpoint | 70.3°F | 5/18/2013 |
| Lowest Dewpoint | -6.5°F | 1/21/2013 |
|
Barometer Records |
||
| Highest Barormeter | 30.525 inHg | 5/2/2013 |
| Lowest Barometer | 29.102 inHg | 2/10/2013 |
|
Sun Records |
||
| Highest Solar Radiation | 1355.2 W/m² | 4/21/2013 |
| Highest UV | 13.9 | 5/20/2013 |
