Yearly Temperature Summary (°F)
|
Data last updated 05/24/13 8:20 PM. |
| High Temperatures | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 53.9 | 62.7 | 69.5 | 86.2 | 101.5* | --- | --- | --- | --- | --- | --- | --- | 101.5* |
| 2012 | 68.5 | 57.3 | 87.7 | 96.5 | 97.6 | 102.6 | 100.3 | 98.3 | 101.2 | 82.0 | 76.1 | 65.2 | 102.6 |
| 2011 | 49.7 | 68.0 | 72.1 | 85.1 | 101.0 | 100.1 | 94.8 | 94.1 | 90.2 | 91.3 | 68.6 | 54.5 | 101.0 |
| 2010 | 40.9 | 36.5 | 77.4 | 85.4* | 91.5 | 93.7 | 92.6 | 96.2 | 91.6 | 93.2 | 79.7 | 59.1 | 96.2* |
| 2009 | 65.1 | 61.9 | 79.7 | 90.4 | 93.1 | 92.4 | 93.3 | 90.9 | 82.4 | 71.9 | 73.3 | 58.6 | 93.3 |
| 2008 | 66.6 | 43.4* | --- | 79.1* | 83.9* | 87.7 | 91.8 | 95.7 | 87.3 | 84.0 | 77.0* | 61.3 | 95.7* |
| 2007 | --- | --- | --- | --- | 88.3 | 89.9 | 93.6 | 93.1 | 90.4 | 88.5 | 75.7 | 68.2 | 93.6* |
| Max | 68.5 | 68.0 | 87.7 | 96.5 | 101.5 | 102.6 | 100.3 | 98.3 | 101.2 | 93.2 | 79.7 | 68.2 | 102.6 |
| Average High Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 34.0 | 39.3 | 45.3 | 57.6 | 69.5* | --- | --- | --- | --- | --- | --- | --- | 48.3* |
| 2012 | 43.4 | 39.0 | 69.4 | 69.7 | 80.3 | 86.3 | 95.0 | 87.0 | 81.5 | 61.2 | 52.8 | 37.2 | 67.0 |
| 2011 | 26.4 | 38.1 | 47.4 | 60.9 | 71.5 | 81.4 | 87.3 | 82.9 | 73.7 | 68.4 | 51.8 | 38.9 | 60.8 |
| 2010 | 24.7 | 27.9 | 48.9 | 67.6* | 70.9 | 81.7 | 84.7 | 87.0 | 78.9 | 70.9 | 49.7 | 34.1 | 60.7* |
| 2009 | 35.7 | 40.5 | 50.1 | 60.3 | 74.1 | 77.9 | 81.0 | 80.0 | 74.6 | 52.6 | 56.1 | 25.6 | 59.1 |
| 2008 | 30.5 | 31.1* | --- | 62.6* | 70.6* | 81.1 | 84.9 | 82.9 | 75.6 | 64.0 | 46.9* | 30.7 | 61.4* |
| 2007 | --- | --- | --- | --- | 75.3 | 81.5 | 86.0 | 85.3 | 78.5 | 67.6 | 53.1 | 32.7 | 70.0* |
| Avg | 32.5 | 36.4 | 52.2 | 63.0 | 73.3 | 81.6 | 86.5 | 84.2 | 77.1 | 64.1 | 51.8 | 33.2 | 61.8 |
| Mean Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 24.0 | 28.2 | 33.5 | 44.6 | 57.9* | --- | --- | --- | --- | --- | --- | --- | 36.8* |
| 2012 | 29.5 | 28.3 | 53.4 | 56.0 | 66.7 | 74.9 | 82.6 | 73.4 | 64.7 | 48.9 | 39.4 | 26.9 | 53.8 |
| 2011 | 16.5 | 24.7 | 36.0 | 48.7 | 60.0 | 70.7 | 78.1 | 72.6 | 60.2 | 53.8 | 38.4 | 28.1 | 49.1 |
| 2010 | 17.7 | 21.4 | 39.5 | 54.8* | 59.8 | 71.3 | 75.3 | 75.3 | 64.4 | 54.5 | 36.8 | 23.3 | 49.6* |
| 2009 | 22.7 | 28.9 | 37.1 | 48.4 | 62.5 | 69.1 | 70.8 | 69.5 | 63.0 | 43.8 | 42.8 | 18.0 | 48.1 |
| 2008 | 19.5 | 22.3* | --- | 49.7* | 59.8* | 70.6 | 74.8 | 71.6 | 63.6 | 51.5 | 37.0* | 19.7 | 50.4* |
| 2007 | --- | --- | --- | --- | 65.3 | 71.4 | 75.6 | 75.0 | 65.6 | 54.8 | 38.4 | 21.8 | 58.5* |
| Avg | 21.7 | 25.9 | 39.9 | 50.3 | 61.9 | 71.3 | 76.2 | 72.9 | 63.6 | 51.2 | 38.8 | 23.0 | 50.3 |
| Average Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | 13.8 | 18.0 | 22.7 | 33.2 | 47.1* | --- | --- | --- | --- | --- | --- | --- | 26.1* |
| 2012 | 17.9 | 17.9 | 39.2 | 41.9 | 53.0 | 61.9 | 69.1 | 60.0 | 48.6 | 36.5 | 27.2 | 16.7 | 40.9 |
| 2011 | 6.6 | 14.1 | 26.8 | 38.4 | 49.4 | 60.6 | 69.8 | 63.9 | 47.9 | 41.4 | 26.2 | 16.9 | 38.6 |
| 2010 | 10.6 | 13.8 | 31.6 | 42.8* | 48.7 | 61.7 | 66.3 | 64.8 | 52.4 | 40.5 | 25.6 | 13.3 | 39.4* |
| 2009 | 11.6 | 17.8 | 25.3 | 36.5 | 49.9 | 59.2 | 60.4 | 59.3 | 52.5 | 35.8 | 31.9 | 9.6 | 37.6 |
| 2008 | 8.8 | 12.1* | --- | 36.5* | 48.4* | 59.9 | 64.5 | 60.4 | 52.5 | 41.0 | 27.7* | 8.4 | 39.7* |
| 2007 | --- | --- | --- | --- | 54.3 | 60.7 | 65.6 | 66.6 | 52.7 | 43.5 | 25.3 | 12.0 | 47.6* |
| Avg | 11.5 | 15.9 | 29.1 | 38.3 | 50.2 | 60.7 | 65.9 | 62.5 | 51.1 | 39.8 | 27.3 | 12.8 | 39.3 |
| Low Temperatures | |||||||||||||
| Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| 2013 | -1.8 | -2.3 | 9.1 | 20.3 | 28.1* | --- | --- | --- | --- | --- | --- | --- | -2.3* |
| 2012 | 0.0 | -8.0 | 19.4 | 26.2 | 37.8 | 42.5 | 57.1 | 44.0 | 33.2 | 18.6 | 11.3 | -4.3 | -8.0 |
| 2011 | -10.2 | -6.9 | 7.3 | 28.4 | 30.3 | 49.8 | 64.1 | 56.0 | 36.6 | 24.8 | 12.3 | -12.4 | -12.4 |
| 2010 | -17.5 | -4.6 | 17.1 | 27.8* | 32.1 | 51.7 | 59.0 | 52.8 | 43.4 | 24.4 | 2.5 | -5.3 | -17.5* |
| 2009 | -11.2 | -1.7 | -6.0 | 15.5 | 36.3 | 43.6 | 48.1 | 46.3 | 32.1 | 24.1 | 18.5 | -10.7 | -11.2 |
| 2008 | -11.1 | 0.4* | --- | 28.9* | 34.0* | 49.0 | 53.9 | 47.7 | 37.7 | 20.8 | 10.2* | -14.8 | -14.8* |
| 2007 | --- | --- | --- | --- | 41.7 | 47.6 | 53.1 | 56.1 | 39.2 | 28.6 | 11.6 | -3.6 | -3.6* |
| Min | -17.5 | -8.0 | -6.0 | 15.5 | 28.1 | 42.5 | 48.1 | 44.0 | 32.1 | 18.6 | 2.5 | -14.8 | -17.5 |
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.
