Trends as of 22-May-2013 at 12:45pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 54.7 | 10.4 | 13.8 | NNW | 80 | 29.726 | 0.04 |
| 5 minutes ago | 54.6 | 10.4 | 12.7 | NNW | 81 | 29.726 | 0.04 |
| 10 minutes ago | 54.5 | 10.4 | 13.8 | NNW | 80 | 29.724 | 0.04 |
| 15 minutes ago | 54.4 | 12.7 | 15.0 | NNW | 79 | 29.723 | 0.04 |
| 20 minutes ago | 54.4 | 13.8 | 20.7 | NNW | 80 | 29.719 | 0.04 |
| 30 minutes ago | 54.5 | 12.7 | 18.4 | NNW | 80 | 29.718 | 0.04 |
| 45 minutes ago | 54.0 | 13.8 | 19.6 | NNW | 81 | 29.717 | 0.04 |
| 60 minutes ago | 53.6 | 10.4 | 15.0 | NW | 81 | 29.712 | 0.04 |
| 75 minutes ago | 53.4 | 13.8 | 15.0 | NW | 81 | 29.710 | 0.04 |
| 90 minutes ago | 53.1 | 13.8 | 19.6 | NNW | 83 | 29.706 | 0.04 |
| 105 minutes ago | 52.6 | 12.7 | 15.0 | NNW | 84 | 29.704 | 0.04 |
| 120 minutes ago | 52.3 | 8.1 | 13.8 | NW | 86 | 29.697 | 0.04 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.04 in (0.00 in last hour) | Today | 0 days since last rain on 22-May-2013 9:54am |
| Yest. | 0.00 in | Week | 1.661 in over last 7 days. |
| Month | 3.17 in (10 rain days this month) | Month | 4.17 in last month. |
| Year | 11.16 in ( 42 rain days this year) | Year | 5.45 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.7 °F at 12:43pm | Max > 77 °F | 6 days |
| Yest. | 59.0 °F at 3:53pm | Max > 68 °F | 12 days |
| Month | 101.5 °F on 14-May-2013 | Warmest day | 85.6 °F on 14-May-2013 |
| Year | 101.5 °F on 14-May-2013 | Warmest night | 73.9 °F on 15-May-2013 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7 °F at 6:45am | Min < 32 °F | 1 day |
| Yest. | 49.6 °F at 11:41pm | Min < 5 °F | 0 days |
| Month | 28.0 °F on 03-May-2013 | Coldest day | 34.5 °F on 01-May-2013 |
| Year | -2.4 °F on 23-Feb-2013 | Coldest night | 35.1 °F on 02-May-2013 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.727 inHg at 12:38pm | Today | 43.8 °F at 2:10am |
| Yest. | 29.617 inHg at 9:09pm | Yest. | 44.4 °F at 11:51pm |
| Month | 30.525 inHg on 02-May-2013 | Month | 21.9 °F on 03-May-2013 |
| Year | 30.525 inHg on 02-May-2013 | Year | -16.2 °F on 31-Jan-2013 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.04 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 0.00 in | Month | 3.17 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 337 W/m2 at 12:02pm | Today | 3.9 index at 12:02pm |
| Yest. | 1079.1 W/m2 at 10:04am | Yest. | 8.5 index at 11:48am |
Wind Data
| CURRENT |
|
|
| Now | 10.6 mph NNW | |
| Gust | 12.0 mph NNW | |
| Gust/hr | 21.0 mph | |
| WIND GUST HIGHS | ||
| Today | 24.0 mph WNW at 8:22am | |
| Yest. | 29.0 mph at 8:18am | |
| Month | 40.3 mph on 11-May-2013 | |
| Year | 43.0 mph on 02-Feb-2013 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 17.5 mph NNW at 9:23am | |
| Yest. | 22.9 mph at 9:14am | |
| Month | 32.5 mph on 18-May-2013 | |
| Year | 34.0 mph on 02-Feb-2013 | |
| WIND RUN | ||
| Today | 126.58 miles | |
| Month | 3470.99 miles | |
| Year | 22770.86 miles | |
