Yearly Rainfall Summary (in)
Data last updated 02/15/25 07:55 AM. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2025 | 0.01 ![]() | 0.06* ![]() | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.07* ![]() |
2024 | 0.88 ![]() | 0.46 ![]() | 0.89 ![]() | 4.84 ![]() | 8.44 ![]() | 7.45 ![]() | 2.82 ![]() | 3.01 ![]() | 0.08 ![]() | 0.68 ![]() | 2.65 ![]() | 0.58 ![]() | 32.78 ![]() |
2023 | 1.06 ![]() | 1.07 ![]() | 0.97 ![]() | 0.70 ![]() | 1.50 ![]() | 3.12 ![]() | 7.60 ![]() | 2.60 ![]() | 2.09 ![]() | 1.68 ![]() | 0.52 ![]() | 1.49 ![]() | 24.40 ![]() |
2022 | 0.02 ![]() | 0.09 ![]() | 1.62 ![]() | 3.09 ![]() | 2.86 ![]() | 2.64 ![]() | 2.57 ![]() | 1.03 ![]() | 2.14 ![]() | 0.31 ![]() | 0.21 ![]() | 0.51 ![]() | 17.09 ![]() |
2021 | 1.36 ![]() | 0.37 ![]() | 8.02 ![]() | 1.55 ![]() | 2.72 ![]() | 4.02 ![]() | 2.41 ![]() | 4.78 ![]() | 1.15 ![]() | 3.16 ![]() | 0.28 ![]() | 0.20 ![]() | 30.02 ![]() |
2020 | 1.14 ![]() | 0.03 ![]() | 4.00 ![]() | 0.61 ![]() | 4.01 ![]() | 1.64 ![]() | 4.04 ![]() | 0.92 ![]() | 1.72 ![]() | 0.71 ![]() | 1.57 ![]() | 0.45 ![]() | 20.84 ![]() |
2019 | 0.12 ![]() | 0.62 ![]() | 2.94 ![]() | 2.20 ![]() | 6.26 ![]() | 5.31 ![]() | 2.20 ![]() | 4.88 ![]() | 3.01 ![]() | 1.77 ![]() | 1.52 ![]() | 1.45 ![]() | 32.28 ![]() |
2018 | 0.80 ![]() | 0.58 ![]() | 1.22 ![]() | 0.96 ![]() | 3.32 ![]() | 9.22 ![]() | 5.55 ![]() | 4.56 ![]() | 3.48 ![]() | 3.34 ![]() | 1.16 ![]() | 3.26 ![]() | 37.45 ![]() |
2017 | 1.10 ![]() | 0.49 ![]() | 1.70 ![]() | 4.55 ![]() | 6.46 ![]() | 3.17 ![]() | 3.18* ![]() | 5.33 ![]() | 2.44 ![]() | 3.65 ![]() | 0.06 ![]() | 0.22 ![]() | 32.35* ![]() |
2016 | 0.50 ![]() | 0.40 ![]() | 1.21 ![]() | 6.29 ![]() | 6.34 ![]() | 1.38 ![]() | 5.60 ![]() | 2.17 ![]() | 4.17 ![]() | 2.09 ![]() | 1.22 ![]() | 1.07 ![]() | 32.44 ![]() |
2015 | 0.15 ![]() | 0.29 ![]() | 0.25 ![]() | 2.99 ![]() | 4.12 ![]() | 6.71 ![]() | 2.88 ![]() | 7.09 ![]() | 3.16 ![]() | 1.27 ![]() | 2.26 ![]() | 2.44 ![]() | 33.61 ![]() |
2014 | 0.08 ![]() | 0.18 ![]() | 0.32 ![]() | 3.07 ![]() | 1.22 ![]() | 10.29 ![]() | 1.03 ![]() | 6.52 ![]() | 3.30 ![]() | 1.17 ![]() | 0.37 ![]() | 0.97 | 28.52 ![]() |
2013 | 0.34 ![]() | 0.47 ![]() | 2.10 ![]() | 5.06 ![]() | 7.93 ![]() | 2.36 ![]() | 1.38 ![]() | 4.11 ![]() | 0.83 ![]() | 6.23 ![]() | 1.09 ![]() | 0.06 ![]() | 31.96 ![]() |
2012 | 0.19 ![]() | 1.24 ![]() | 0.85 ![]() | 2.33 ![]() | 4.65 ![]() | 0.95 ![]() | 0.00 ![]() | 0.94 ![]() | 0.32 ![]() | 1.49 ![]() | 0.60 ![]() | 0.77 ![]() | 14.33 ![]() |
2011 | 0.81 ![]() | 0.48 ![]() | 0.97 ![]() | 4.13 ![]() | 6.53 ![]() | 4.74 ![]() | 3.77 ![]() | 5.06 ![]() | 0.89 ![]() | 2.59 | 0.26 ![]() | 0.80 ![]() | 31.03 ![]() |
2010 | 0.53 | 0.56 ![]() | 1.28 ![]() | 0.77* ![]() | 2.35 ![]() | 12.91 ![]() | 2.73 ![]() | 1.67 ![]() | 2.11 ![]() | 0.54 ![]() | 0.44 ![]() | 0.31 ![]() | 26.20* ![]() |
2009 | 0.24 ![]() | 0.55 ![]() | 1.22 ![]() | 1.41 ![]() | 0.43 ![]() | 4.98 ![]() | 2.86 ![]() | 4.36 ![]() | 1.86 ![]() | 3.90 ![]() | 0.66 ![]() | 1.02 ![]() | 23.49 ![]() |
2008 | 0.20 ![]() | 0.18* ![]() | --- | 0.80* ![]() | 6.65* ![]() | 2.70 ![]() | 4.15 ![]() | 1.55 ![]() | 3.87 ![]() | 6.38 ![]() | 1.01* ![]() | 0.77 ![]() | 28.26* ![]() |
2007 | --- | --- | --- | --- | 4.45 ![]() | 3.17 ![]() | 2.32 ![]() | 7.31 ![]() | 2.30 ![]() | 5.69 ![]() | 0.03 ![]() | 1.00 ![]() | 26.27* ![]() |
Max | 1.36 | 1.24 | 8.02 | 6.29 | 8.44 | 12.91 | 7.60 | 7.31 | 4.17 | 6.38 | 2.65 | 3.26 | 37.45 |
Avg | 0.53 | 0.45 | 1.85 | 2.67 | 4.46 | 4.82 | 3.17 | 3.77 | 2.16 | 2.59 | 0.88 | 0.97 | 28.32 |
Min | 0.01 | 0.03 | 0.25 | 0.61 | 0.43 | 0.95 | 0.00 | 0.92 | 0.08 | 0.31 | 0.03 | 0.06 | 0.07 |
Color Key | |||||||||||
< 0.10 | 0.10 - 0.25 | 0.25 - 1.00 | 1.00 - 2.00 | 2.00 - 3.00 | 3.00 - 4.00 | 4.00 - 6.00 | 6.00 - 8.00 | 8.00 - 10.00 | 10.00 - 12.00 | 12.00 - 14.00 | 14.00> |
Script developed by Murry Conarroe of Wildwood Weather.