Yearly Wind Summary (mph)
Data last updated 11/21/24 00:20 AM. |
Maximum Wind Speed (mph) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 38.0 | 40.3 | 40.3 | 49.5 | 56.4 | 36.8 | 32.2 | 44.9 | 31.1 | 44.9 | 44.9* | --- | 56.4* |
2023 | 34.5 | 40.3 | 40.3 | 47.1 | 39.1 | 40.3 | 41.4 | 34.5 | 33.4 | 59.8 | 38.0 | 40.3 | 59.8 |
2022 | 42.5 | 40.3 | 40.3 | 51.8 | 52.9 | 43.7 | 48.3 | 29.9 | 29.9 | 42.5 | 41.4 | 40.3 | 52.9 |
2021 | 49.5 | 34.5 | 42.5 | 51.8 | 42.5 | 46.0 | 40.3 | 40.3 | 39.1 | 42.5 | 42.5 | 57.5 | 57.5 |
2020 | 44.9 | 35.6 | 47.1 | 41.4 | 40.3 | 46.0 | 42.5 | 33.4 | 33.4 | 35.6 | 46.0 | 49.5 | 49.5 |
2019 | 50.6 | 36.8 | 52.9 | 42.5 | 46.0 | 36.8 | 35.6 | 36.8 | 35.6 | 38.0 | 41.4 | 46.0 | 52.9 |
2018 | 43.7 | 33.4 | 47.2 | 48.3 | 36.8 | 64.4 | 39.1 | 39.1 | 35.6 | 42.6 | 40.3 | 39.1 | 64.4 |
2017 | 39.1 | 35.7 | 46.0 | 46.0 | 47.2 | 69.0 | 29.9* | 49.5 | 39.1 | 46.0 | 41.4 | 46.0 | 69.0* |
2016 | 34.5 | 47.1 | 43.7 | 48.3 | 38.0 | 42.6 | 70.2 | 34.5 | 31.1 | 34.5 | 43.7 | 67.8 | 70.2 |
2015 | 41.4 | 34.5 | 42.6 | 40.3 | 39.1 | 46.0 | 31.1 | 65.6 | 38.0 | 40.3 | 43.7 | 34.5 | 65.6 |
2014 | 59.8 | 43.7 | 46.0 | 42.6 | 38.0 | 46.0 | 34.5 | 42.6 | 35.7 | 40.3 | 40.3 | 40.3 | 59.8 |
2013 | 34.5 | 42.5 | 42.5 | 39.1 | 40.3 | 38.0 | 29.9 | 38.0 | 34.5 | 36.8 | 40.3 | 41.4 | 42.5 |
2012 | 48.3 | 43.7 | 43.7 | 44.9 | 44.9 | 42.5 | 28.8 | 38.0 | 41.4 | 50.6 | 42.5 | 39.1 | 50.6 |
2011 | 42.5 | 38.0 | 40.3 | 58.6 | 86.3 | 46.0 | 35.6 | 49.5 | 33.4 | 54.0 | 46.0 | 36.8 | 86.3 |
2010 | 41.4 | 46.0 | 46.0 | 52.9* | 55.2 | 42.6 | 38.0 | 46.0 | 46.0 | 36.8 | 50.6 | 49.5 | 55.2* |
2009 | 46.0 | 59.8 | 59.8 | 55.2 | 50.6 | 33.4 | 32.2 | 32.2 | 36.8 | 34.5 | 42.6 | 42.6 | 59.8 |
2008 | 41.4 | 35.7* | --- | 42.6* | 50.6* | 44.9 | 44.9 | 36.8 | 42.6 | 44.9 | 42.5* | 50.6 | 50.6* |
2007 | --- | --- | --- | --- | 51.8 | 58.6 | 34.5 | 42.5 | 47.1 | 41.4 | 41.4 | 58.7 | 58.7* |
Max | 59.8 | 59.8 | 59.8 | 58.6 | 86.3 | 69.0 | 70.2 | 65.6 | 47.1 | 59.8 | 50.6 | 67.8 | 86.3 |
Average Maximum Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 21.2 | 23.7 | 27.2 | 30.5 | 28.2 | 26.9 | 19.9 | 20.6 | 20.6 | 23.9 | 23.7* | --- | 24.2* |
2023 | 19.6 | 25.2 | 26.1 | 31.6 | 24.0 | 21.6 | 20.7 | 20.6 | 21.8 | 26.5 | 23.4 | 20.0 | 23.4 |
2022 | 27.3 | 27.6 | 29.1 | 34.7 | 27.1 | 24.8 | 22.6 | 20.9 | 21.9 | 23.6 | 26.4 | 25.8 | 26.0 |
2021 | 21.6 | 19.2 | 27.1 | 28.4 | 23.1 | 23.7 | 20.7 | 23.2 | 22.0 | 22.2 | 26.1 | 26.7 | 23.7 |
2020 | 22.8 | 24.9 | 26.4 | 28.6 | 23.8 | 29.5 | 22.7 | 21.7 | 22.6 | 23.5 | 23.7 | 21.4 | 24.3 |
2019 | 24.1 | 24.1 | 24.7 | 27.7 | 25.9 | 23.9 | 22.2 | 20.3 | 24.5 | 25.9 | 24.0 | 22.4 | 24.1 |
2018 | 24.2 | 22.0 | 25.2 | 27.1 | 23.0 | 29.9 | 20.4 | 17.4 | 24.4 | 23.8 | 23.9 | 21.3 | 23.5 |
2017 | 21.8 | 25.0 | 27.6 | 27.1 | 26.1 | 26.4 | 20.9* | 20.4 | 22.8 | 27.2 | 24.7 | 24.5 | 24.5* |
2016 | 21.2 | 26.3 | 27.1 | 29.0 | 26.6 | 24.1 | 23.4 | 20.6 | 22.9 | 23.8 | 22.8 | 26.2 | 24.5 |
2015 | 26.1 | 24.9 | 25.4 | 26.2 | 25.0 | 22.9 | 20.0 | 23.8 | 18.2 | 23.3 | 25.6 | 23.2 | 23.7 |
2014 | 29.6 | 25.5 | 28.5 | 31.3 | 25.0 | 27.6 | 21.7 | 21.7 | 21.9 | 23.7 | 27.2 | 22.0 | 25.5 |
2013 | 21.8 | 26.4 | 25.8 | 26.5 | 27.7 | 25.8 | 20.7 | 21.3 | 23.7 | 26.5 | 24.8 | 23.5 | 24.5 |
2012 | 24.7 | 23.0 | 27.2 | 27.9 | 26.9 | 26.2 | 20.1 | 23.6 | 22.2 | 25.8 | 23.3 | 22.5 | 24.5 |
2011 | 22.0 | 24.4 | 23.6 | 31.2 | 29.9 | 29.3 | 22.6 | 22.0 | 19.2 | 28.9 | 25.8 | 22.7 | 25.1 |
2010 | 19.6 | 20.7 | 24.4 | 29.3* | 28.9 | 27.2 | 22.8 | 23.8 | 25.4 | 24.3 | 26.2 | 22.3 | 24.5* |
2009 | 25.9 | 26.1 | 27.1 | 27.9 | 28.0 | 20.6 | 19.6 | 22.2 | 19.5 | 22.9 | 22.4 | 25.0 | 23.9 |
2008 | 23.7 | 23.2* | --- | 29.4* | 26.9* | 23.9 | 23.2 | 21.0 | 23.5 | 25.0 | 26.1* | 27.3 | 24.6* |
2007 | --- | --- | --- | --- | 29.4 | 26.0 | 20.8 | 24.2 | 28.4 | 24.4 | 26.2 | 19.8 | 24.9* |
Avg | 23.4 | 24.3 | 26.4 | 29.1 | 26.4 | 25.6 | 21.4 | 21.6 | 22.5 | 24.7 | 24.8 | 23.3 | 24.4 |
Average Wind Speed (mph) | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 6.2 | 6.3 | 7.3 | 8.6 | 6.1 | 6.0 | 3.9 | 4.2 | 4.6 | 5.5 | 6.3* | --- | 5.9* |
2023 | 5.8 | 7.1 | 8.1 | 10.1 | 5.7 | 4.7 | 4.1 | 4.8 | 5.2 | 6.4 | 5.5 | 5.0 | 6.0 |
2022 | 7.4 | 8.1 | 8.8 | 11.6 | 7.7 | 6.4 | 5.4 | 5.1 | 5.7 | 5.7 | 8.2 | 8.5 | 7.4 |
2021 | 6.0 | 5.1 | 7.9 | 7.9 | 6.4 | 5.2 | 4.8 | 5.9 | 4.9 | 5.4 | 6.5 | 6.6 | 6.0 |
2020 | 6.5 | 7.4 | 7.6 | 7.9 | 6.4 | 8.5 | 5.6 | 5.7 | 5.8 | 6.1 | 6.1 | 5.4 | 6.6 |
2019 | 7.2 | 7.1 | 7.4 | 7.9 | 6.8 | 5.7 | 5.9 | 4.9 | 6.7 | 7.2 | 6.6 | 6.0 | 6.6 |
2018 | 6.8 | 6.1 | 8.1 | 8.3 | 5.8 | 7.5 | 4.7 | 4.0 | 6.2 | 5.7 | 6.1 | 6.1 | 6.3 |
2017 | 6.3 | 7.1 | 8.5 | 7.6 | 6.7 | 6.5 | 4.9* | 4.4 | 5.4 | 6.8 | 6.2 | 6.7 | 6.4* |
2016 | 6.1 | 7.7 | 8.0 | 9.4 | 6.4 | 6.2 | 5.3 | 5.1 | 5.9 | 6.1 | 6.2 | 7.5 | 6.6 |
2015 | 6.4 | 6.4 | 6.1 | 7.0 | 6.8 | 4.7 | 4.1 | 4.7 | 4.0 | 5.9 | 7.4 | 6.7 | 5.8 |
2014 | 8.2 | 6.5 | 8.1 | 9.3 | 6.4 | 6.2 | 5.0 | 3.6 | 5.0 | 5.1 | 7.7 | 6.3 | 6.4 |
2013 | 5.1 | 7.1 | 7.3 | 7.4 | 6.9 | 5.7 | 4.3 | 4.5 | 6.1 | 6.7 | 6.2 | 5.6 | 6.1 |
2012 | 5.5 | 6.5 | 7.6 | 7.6 | 8.0 | 7.2 | 5.4 | 5.1 | 4.7 | 7.3 | 5.0 | 5.1 | 6.2 |
2011 | 5.0 | 6.0 | 6.1 | 7.9 | 6.3 | 5.5 | 4.2 | 3.1 | 3.1 | 5.6 | 6.2 | 4.8 | 5.3 |
2010 | 4.4 | 5.4 | 7.1 | 7.4* | 6.1 | 4.8 | 4.8 | 5.6 | 4.7 | 4.5 | 6.1 | 5.1 | 5.5* |
2009 | 5.2 | 6.0 | 6.9 | 7.2 | 8.0 | 3.3 | 3.1 | 4.4 | 3.0 | 4.3 | 5.0 | 6.7 | 5.3 |
2008 | 5.6 | 5.1* | --- | 7.0* | 6.0* | 4.3 | 4.4 | 3.9 | 5.7 | 5.1 | 6.5* | 6.0 | 5.3* |
2007 | --- | --- | --- | --- | 8.3 | 6.0 | 3.6 | 4.4 | 7.6 | 5.4 | 5.4 | 3.7 | 5.5* |
Avg | 6.1 | 6.6 | 7.6 | 8.3 | 6.7 | 5.8 | 4.6 | 4.6 | 5.2 | 5.8 | 6.3 | 6.0 | 6.1 |
WIND COLOR CODING CHART |
Beaufort number | Description | Wind speed | |||
---|---|---|---|---|---|
mph | km/h | kts | m/s | ||
0 | Calm | < 1 | < 1 | < 1 | < 0.3 |
1 | Light air | 1 – 3 | 1.1 – 5.5 | 1 – 2 | 0.3 – 1.5 |
2 | Light breeze | 4 – 7 | 5.6 – 11 | 3 – 6 | 1.6 – 3.4 |
3 | Gentle breeze | 8 – 12 | 12 – 19 | 7 – 10 | 3.4 – 5.4 |
4 | Moderate breeze | 13 – 17 | 20 – 28 | 11 – 15 | 5.5 – 7.9 |
5 | Fresh breeze | 18 – 24 | 29 – 38 | 16 – 20 | 8.0 – 10.7 |
6 | Strong breeze | 25 – 30 | 39 – 49 | 21 – 26 | 10.8 – 13.8 |
7 | High wind, Moderate gale, Near gale | 31 – 38 | 50 – 61 | 27 – 33 | 13.9 – 17.1 |
8 | Gale, Fresh gale | 39 – 46 | 62 – 74 | 34 – 40 | 17.2 – 20.7 |
9 | Strong gale | 47 – 54 | 75 – 88 | 41 – 47 | 20.8 – 24.4 |
10 | Storm, Whole gale | 55 – 63 | 89 – 102 | 48 – 55 | 24.5 – 28.4 |
11 | Violent storm | 64 – 72 | 103 – 117 | 56 – 63 | 28.5 – 32.6 |
12 | Hurricane-force | > 73 | > 118 | > 64 | > 32.7 |
Script developed by Murry Conarroe of Wildwood Weather.