Yearly Temperature Summary (°F)
Data last updated 11/21/24 00:25 AM. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 50.5 | 76.3 | 76.1 | 84.9 | 87.5 | 99.2 | 94.5 | 96.2 | 92.3 | 85.8 | 67.1* | --- | 99.2* |
2023 | 47.6 | 60.6 | 74.9 | 89.2 | 89.2 | 93.8 | 98.0 | 101.8 | 97.8 | 91.0 | 69.4 | 59.0 | 101.8 |
2022 | 60.4 | 69.5 | 79.4 | 89.0 | 92.2 | 101.9 | 97.9 | 95.7 | 97.5 | 87.1 | 76.2 | 50.2 | 101.9 |
2021 | 56.5 | 52.5 | 77.4 | 89.0 | 88.8 | 101.1 | 96.4 | 94.1 | 93.4 | 83.4 | 74.3 | 68.8 | 101.1 |
2020 | 46.3 | 65.5 | 72.3 | 83.5 | 89.5 | 96.1 | 95.9 | 93.7 | 95.4 | 86.6 | 82.1 | 61.1 | 96.1 |
2019 | 51.4 | 56.7 | 71.8 | 87.6 | 93.2 | 98.2 | 95.9 | 92.0 | 91.7 | 79.7 | 72.3 | 57.7 | 98.2 |
2018 | 52.5 | 55.6 | 67.5 | 83.6 | 100.0 | 97.5 | 94.7 | 92.1 | 95.3 | 90.9 | 64.0 | 50.9 | 100.0 |
2017 | 53.9 | 74.6 | 82.8 | 78.3 | 91.2 | 96.8 | 97.2* | 86.8 | 94.7 | 79.6 | 71.8 | 60.0 | 97.2* |
2016 | 51.2 | 73.0 | 80.9 | 81.5 | 86.6 | 99.8 | 97.4 | 93.5 | 94.9 | 81.3 | 76.4 | 53.2 | 99.8 |
2015 | 65.5 | 60.2 | 90.2 | 84.6 | 87.1 | 97.2 | 96.8 | 96.3 | 93.4 | 96.7 | 79.8 | 64.5 | 97.2 |
2014 | 67.5 | 65.8 | 76.3 | 82.1 | 89.5 | 94.5 | 94.7 | 90.6 | 89.3 | 81.1 | 73.5 | 57.2 | 94.7 |
2013 | 53.9 | 62.7 | 69.5 | 86.2 | 101.5 | 97.7 | 96.4 | 95.9 | 97.0 | 85.6 | 61.8 | 61.8 | 101.5 |
2012 | 68.5 | 57.3 | 87.7 | 96.5 | 97.6 | 102.6 | 100.3 | 98.3 | 101.2 | 82.0 | 76.1 | 65.2 | 102.6 |
2011 | 49.7 | 68.0 | 72.1 | 85.1 | 101.0 | 100.1 | 94.8 | 94.1 | 90.2 | 91.3 | 68.6 | 54.5 | 101.0 |
2010 | 40.9 | 36.5 | 77.4 | 85.4* | 91.5 | 93.7 | 92.6 | 96.2 | 91.6 | 93.2 | 79.7 | 59.1 | 96.2* |
2009 | 65.1 | 61.9 | 79.7 | 90.4 | 93.1 | 92.4 | 93.3 | 90.9 | 82.4 | 71.9 | 73.3 | 58.6 | 93.3 |
2008 | 66.6 | 43.4* | --- | 79.1* | 83.9* | 87.7 | 91.8 | 95.7 | 87.3 | 84.0 | 77.0* | 61.3 | 95.7* |
2007 | --- | --- | --- | --- | 88.3 | 89.9 | 93.6 | 93.1 | 90.4 | 88.5 | 75.7 | 68.2 | 93.6* |
Max | 68.5 | 76.3 | 90.2 | 96.5 | 101.5 | 102.6 | 100.3 | 101.8 | 101.2 | 96.7 | 82.1 | 68.8 | 102.6 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 25.8 | 50.9 | 55.8 | 65.7 | 74.6 | 85.4 | 85.2 | 83.8 | 82.8 | 72.4 | 55.3* | --- | 67.4* |
2023 | 31.9 | 40.9 | 46.7 | 64.9 | 78.2 | 85.8 | 84.2 | 86.2 | 82.4 | 63.9 | 54.6 | 42.3 | 63.6 |
2022 | 38.3 | 41.2 | 52.8 | 62.6 | 73.0 | 86.4 | 88.0 | 87.2 | 82.2 | 68.3 | 48.7 | 32.1 | 63.5 |
2021 | 35.5 | 23.0 | 56.5 | 63.5 | 70.9 | 88.0 | 86.2 | 86.7 | 81.7 | 66.4 | 54.9 | 44.8 | 63.4 |
2020 | 32.6 | 42.0 | 51.9 | 62.8 | 68.3 | 88.4 | 87.3 | 86.0 | 76.6 | 59.6 | 54.8 | 40.4 | 62.6 |
2019 | 33.3 | 25.2 | 42.8 | 63.7 | 68.6 | 83.1 | 86.5 | 81.6 | 82.5 | 57.8 | 46.8 | 39.0 | 59.4 |
2018 | 32.0 | 30.6 | 49.3 | 55.2 | 79.5 | 85.9 | 85.5 | 83.4 | 76.8 | 60.1 | 43.1 | 37.2 | 60.1 |
2017 | 33.1 | 48.6 | 53.2 | 62.3 | 72.8 | 87.0 | 88.9* | 79.9 | 80.3 | 64.5 | 51.7 | 35.8 | 63.2* |
2016 | 32.1 | 43.3 | 59.1 | 64.1 | 73.5 | 89.8 | 86.9 | 84.7 | 79.6 | 68.3 | 56.3 | 35.3 | 64.4 |
2015 | 38.1 | 33.7 | 59.5 | 64.9 | 70.3 | 82.7 | 86.7 | 82.8 | 81.1 | 68.7 | 53.1 | 38.7 | 63.5 |
2014 | 35.1 | 32.1 | 49.3 | 63.5 | 75.0 | 83.2 | 82.9 | 82.9 | 75.8 | 67.4 | 43.8 | 35.2 | 60.7 |
2013 | 34.0 | 39.3 | 45.3 | 57.6 | 71.3 | 82.9 | 86.5 | 85.0 | 82.1 | 62.7 | 48.4 | 32.5 | 60.7 |
2012 | 43.4 | 39.0 | 69.4 | 69.7 | 80.3 | 86.3 | 95.0 | 87.0 | 81.5 | 61.2 | 52.8 | 37.2 | 67.0 |
2011 | 26.4 | 38.1 | 47.4 | 60.9 | 71.5 | 81.4 | 87.3 | 82.9 | 73.7 | 68.4 | 51.8 | 38.9 | 60.8 |
2010 | 24.7 | 27.9 | 48.9 | 67.6* | 70.9 | 81.7 | 84.7 | 87.0 | 78.9 | 70.9 | 49.7 | 34.1 | 60.7* |
2009 | 35.7 | 40.5 | 50.1 | 60.3 | 74.1 | 77.9 | 81.0 | 80.0 | 74.6 | 52.6 | 56.1 | 25.6 | 59.1 |
2008 | 30.5 | 31.1* | --- | 62.6* | 70.6* | 81.1 | 84.9 | 82.9 | 75.6 | 64.0 | 46.9* | 30.7 | 61.4* |
2007 | --- | --- | --- | --- | 75.3 | 81.5 | 86.0 | 85.3 | 78.5 | 67.6 | 53.1 | 32.7 | 70.0* |
Avg | 33.1 | 37.1 | 52.4 | 63.0 | 73.3 | 84.4 | 86.3 | 84.2 | 79.2 | 64.7 | 51.1 | 36.0 | 62.7 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 18.5 | 37.2 | 41.5 | 52.8 | 62.9 | 74.4 | 74.7 | 73.3 | 69.2 | 57.7 | 45.6* | --- | 55.6* |
2023 | 24.5 | 28.3 | 34.1 | 51.0 | 65.5 | 73.8 | 74.0 | 75.1 | 69.1 | 52.2 | 40.5 | 32.4 | 51.8 |
2022 | 23.5 | 26.2 | 38.2 | 48.7 | 62.5 | 74.5 | 76.9 | 75.1 | 68.3 | 52.2 | 35.2 | 22.5 | 50.4 |
2021 | 27.6 | 14.4 | 44.2 | 50.2 | 60.4 | 75.8 | 75.7 | 76.0 | 68.4 | 53.8 | 42.0 | 32.3 | 52.0 |
2020 | 25.1 | 29.5 | 41.6 | 48.1 | 58.2 | 77.1 | 77.1 | 74.5 | 63.3 | 47.4 | 41.3 | 28.7 | 51.0 |
2019 | 23.9 | 16.7 | 32.7 | 51.0 | 58.2 | 72.2 | 76.7 | 72.5 | 71.7 | 45.5 | 35.0 | 28.8 | 48.9 |
2018 | 21.5 | 20.6 | 38.3 | 42.6 | 67.7 | 75.5 | 75.2 | 73.2 | 66.9 | 48.0 | 32.1 | 27.6 | 49.3 |
2017 | 25.2 | 35.1 | 41.0 | 50.9 | 61.1 | 74.6 | 78.4* | 69.7 | 67.9 | 52.5 | 39.3 | 25.9 | 51.8* |
2016 | 23.6 | 32.9 | 44.8 | 53.1 | 61.4 | 77.4 | 76.2 | 73.9 | 67.5 | 55.5 | 44.0 | 24.5 | 52.9 |
2015 | 25.4 | 21.4 | 42.7 | 52.9 | 59.9 | 72.0 | 75.5 | 71.3 | 69.9 | 55.5 | 42.0 | 30.7 | 51.8 |
2014 | 22.0 | 20.7 | 34.4 | 50.6 | 62.4 | 71.7 | 71.8 | 72.9 | 64.2 | 52.8 | 31.3 | 28.5 | 48.8 |
2013 | 24.0 | 28.2 | 33.5 | 44.6 | 60.2 | 71.4 | 75.3 | 74.4 | 69.5 | 50.2 | 35.6 | 20.0 | 49.0 |
2012 | 29.5 | 28.3 | 53.4 | 56.0 | 66.7 | 74.9 | 82.6 | 73.4 | 64.7 | 48.9 | 39.4 | 26.9 | 53.8 |
2011 | 16.5 | 24.7 | 36.0 | 48.7 | 60.0 | 70.7 | 78.1 | 72.6 | 60.2 | 53.8 | 38.4 | 28.1 | 49.1 |
2010 | 17.7 | 21.4 | 39.5 | 54.8* | 59.8 | 71.3 | 75.3 | 75.3 | 64.4 | 54.5 | 36.8 | 23.3 | 49.6* |
2009 | 22.7 | 28.9 | 37.1 | 48.4 | 62.5 | 69.1 | 70.8 | 69.5 | 63.0 | 43.8 | 42.8 | 18.0 | 48.1 |
2008 | 19.5 | 22.3* | --- | 49.7* | 59.8* | 70.6 | 74.8 | 71.6 | 63.6 | 51.5 | 37.0* | 19.7 | 50.4* |
2007 | --- | --- | --- | --- | 65.3 | 71.4 | 75.6 | 75.0 | 65.6 | 54.8 | 38.4 | 21.8 | 58.5* |
Avg | 23.0 | 25.8 | 39.6 | 50.2 | 61.9 | 73.2 | 75.8 | 73.3 | 66.5 | 51.7 | 38.6 | 25.9 | 51.1 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 11.2 | 25.3 | 28.2 | 39.5 | 51.3 | 62.9 | 64.3 | 63.6 | 57.1 | 44.2 | 36.9* | --- | 44.3* |
2023 | 17.0 | 17.2 | 23.8 | 36.3 | 53.0 | 61.1 | 63.8 | 64.7 | 56.9 | 41.3 | 28.2 | 23.3 | 40.7 |
2022 | 9.6 | 11.9 | 24.9 | 34.8 | 51.8 | 62.0 | 65.9 | 63.6 | 55.3 | 37.5 | 22.3 | 13.4 | 37.9 |
2021 | 20.2 | 4.8 | 33.5 | 37.5 | 50.3 | 62.7 | 65.0 | 65.0 | 55.6 | 42.6 | 30.7 | 21.3 | 41.0 |
2020 | 16.8 | 18.1 | 31.3 | 33.8 | 49.6 | 64.7 | 66.8 | 63.4 | 51.3 | 35.9 | 29.6 | 18.5 | 40.0 |
2019 | 15.9 | 7.2 | 24.0 | 38.8 | 47.8 | 61.1 | 67.2 | 64.1 | 61.5 | 35.0 | 24.3 | 21.0 | 39.2 |
2018 | 11.6 | 10.5 | 29.5 | 30.4 | 56.4 | 65.1 | 64.7 | 63.4 | 57.7 | 37.7 | 21.9 | 19.1 | 39.2 |
2017 | 18.0 | 23.3 | 31.0 | 40.8 | 49.0 | 61.3 | 67.7* | 59.9 | 56.5 | 41.2 | 27.0 | 15.2 | 40.9* |
2016 | 15.2 | 22.8 | 31.8 | 42.0 | 49.5 | 64.5 | 66.4 | 64.4 | 57.0 | 43.5 | 32.7 | 14.5 | 42.1 |
2015 | 14.5 | 9.2 | 26.4 | 39.8 | 49.9 | 61.0 | 64.8 | 61.1 | 60.1 | 43.9 | 32.2 | 22.5 | 40.6 |
2014 | 8.0 | 9.3 | 20.8 | 38.2 | 49.6 | 60.9 | 59.9 | 64.1 | 52.8 | 40.1 | 19.2 | 21.6 | 37.2 |
2013 | 13.8 | 18.0 | 22.7 | 33.2 | 49.7 | 60.4 | 63.9 | 65.4 | 58.2 | 38.6 | 23.8 | 9.3 | 38.2 |
2012 | 17.9 | 17.9 | 39.2 | 41.9 | 53.0 | 61.9 | 69.1 | 60.0 | 48.6 | 36.5 | 27.2 | 16.7 | 40.9 |
2011 | 6.6 | 14.1 | 26.8 | 38.4 | 49.4 | 60.6 | 69.8 | 63.9 | 47.9 | 41.4 | 26.2 | 16.9 | 38.6 |
2010 | 10.6 | 13.8 | 31.6 | 42.8* | 48.7 | 61.7 | 66.3 | 64.8 | 52.4 | 40.5 | 25.6 | 13.3 | 39.4* |
2009 | 11.6 | 17.8 | 25.3 | 36.5 | 49.9 | 59.2 | 60.4 | 59.3 | 52.5 | 35.8 | 31.9 | 9.6 | 37.6 |
2008 | 8.8 | 12.1* | --- | 36.5* | 48.4* | 59.9 | 64.5 | 60.4 | 52.5 | 41.0 | 27.7* | 8.4 | 39.7* |
2007 | --- | --- | --- | --- | 54.3 | 60.7 | 65.6 | 66.6 | 52.7 | 43.5 | 25.3 | 12.0 | 47.6* |
Avg | 13.4 | 15.0 | 28.2 | 37.7 | 50.7 | 61.8 | 65.3 | 63.2 | 54.8 | 40.0 | 27.2 | 16.3 | 40.1 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | -20.8 | 4.6 | 13.0 | 25.9 | 39.2 | 51.5 | 55.5 | 51.7 | 43.1 | 26.4 | 28.1* | --- | -20.8* |
2023 | -2.2 | -1.7 | 10.4 | 15.7 | 29.7 | 45.4 | 53.9 | 52.9 | 45.0 | 16.5 | 14.7 | 15.1 | -2.2 |
2022 | -9.8 | -6.5 | 0.7 | 20.3 | 33.7 | 41.4 | 54.0 | 54.8 | 39.1 | 16.7 | 7.6 | -16.7 | -16.7 |
2021 | 6.4 | -29.3 | 22.9 | 21.2 | 33.5 | 49.5 | 55.7 | 54.0 | 38.3 | 29.3 | 19.8 | 4.5 | -29.3 |
2020 | -5.0 | -5.8 | 12.6 | 17.8 | 32.1 | 51.9 | 56.8 | 52.7 | 37.4 | 13.7 | 12.3 | -1.9 | -5.8 |
2019 | -11.6 | -6.7 | -9.0 | 22.3 | 31.7 | 46.6 | 54.9 | 49.4 | 48.8 | 12.9 | -2.4 | 6.1 | -11.6 |
2018 | -19.7 | -6.1 | 14.0 | 7.4 | 45.0 | 53.3 | 54.6 | 48.0 | 39.9 | 24.1 | 5.4 | 1.1 | -19.7 |
2017 | -8.1 | 5.1 | 16.3 | 24.8 | 33.1 | 45.0 | 53.3* | 49.1 | 42.3 | 13.7 | 10.5 | -13.1 | -13.1* |
2016 | -10.9 | 6.6 | 18.2 | 25.6 | 34.4 | 49.5 | 53.9 | 48.6 | 40.4 | 27.6 | 20.3 | -15.6 | -15.6 |
2015 | -6.7 | -11.7 | -2.3 | 24.4 | 35.5 | 52.6 | 51.3 | 45.2 | 43.9 | 28.1 | 17.0 | 2.8 | -11.7 |
2014 | -11.6 | -13.3 | -10.4 | 19.1 | 28.6 | 42.3 | 46.9 | 51.5 | 33.9 | 20.7 | -3.4 | -8.8 | -13.3 |
2013 | -1.8 | -2.3 | 9.1 | 20.3 | 28.1 | 42.0 | 47.4 | 57.0 | 41.9 | 25.8 | 6.0 | -7.9 | -7.9 |
2012 | 0.0 | -8.0 | 19.4 | 26.2 | 37.8 | 42.5 | 57.1 | 44.0 | 33.2 | 18.6 | 11.3 | -4.3 | -8.0 |
2011 | -10.2 | -6.9 | 7.3 | 28.4 | 30.3 | 49.8 | 64.1 | 56.0 | 36.6 | 24.8 | 12.3 | -12.4 | -12.4 |
2010 | -17.5 | -4.6 | 17.1 | 27.8* | 32.1 | 51.7 | 59.0 | 52.8 | 43.4 | 24.4 | 2.5 | -5.3 | -17.5* |
2009 | -11.2 | -1.7 | -6.0 | 15.5 | 36.3 | 43.6 | 48.1 | 46.3 | 32.1 | 24.1 | 18.5 | -10.7 | -11.2 |
2008 | -11.1 | 0.4* | --- | 28.9* | 34.0* | 49.0 | 53.9 | 47.7 | 37.7 | 20.8 | 10.2* | -14.8 | -14.8* |
2007 | --- | --- | --- | --- | 41.7 | 47.6 | 53.1 | 56.1 | 39.2 | 28.6 | 11.6 | -3.6 | -3.6* |
Min | -20.8 | -29.3 | -10.4 | 7.4 | 28.1 | 41.4 | 46.9 | 44.0 | 32.1 | 12.9 | -3.4 | -16.7 | -29.3 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script developed by Murry Conarroe of Wildwood Weather.