All-Time Records Data collected since 04/07/2007 |
||
Temperature Records |
||
Highest Temperature | 102.6°F | 6/27/2012 |
Lowest Temperature | -29.4°F | 2/16/2021 |
Highest Heat Index | 131.9°F | 7/28/2023 |
Lowest Wind Chill | -47.6°F | 12/22/2022 |
Warmest Day (6am - 6pm) | 101.1°F on: Aug 24 2023 | |
Warmest Night (6pm - 6am) | 87.6°F on: Jul 25 2012 | |
Coldest Day (6am - 6pm) | -13.4°F on: Jan 14 2024 | |
Coldest Night (6pm - 6am) | -22.7°F on: Feb 16 2021 | |
Wind Records |
||
Maximum Wind Gust | 86.3 mph | 5/11/2011 |
Highest Average Speed | 86.0 mph | 5/11/2011 |
Highest Daily Wind Run | 607.8 miles | 5/30/2011 |
Precipitation Records |
||
Highest Daily Precipitation | 4.39 in | 6/25/2018 |
Highest Monthly Precipitation | 13.1 in | 6/2010 |
Highest Precipitation Rate | 0.492 in/min | 8/8/2007 |
Consecutive Days With Precipitation | 13 Days | Ending: 9/6/2014 |
Consecutive Days Without Precipitation | 38 Days | Ending: 2/11/2022 |
Humidity Records |
||
Highest Humidity | 100% | 12/17/2007 |
Lowest Humidity | 4% | 5/24/2009 |
Highest Dew Point | 86.2°F | 7/28/2023 |
Lowest Dew Point | -35.7°F | 2/16/2021 |
Barometer Records |
||
Highest Barometer | 31.314 inHg | 1/7/2015 |
Lowest Barometer | 28.931 inHg | 3/14/2019 |
Sun Records |
||
Highest Solar Radiation | 1865.3 W/m² | 6/13/2018 |
Highest UV | 16.0 | 6/17/2018 |