Trends as of 11-Mar-2025 at 10:15pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 38.6 | 0.0 | 0.0 | NE | 67 | 29.789 | 0.00 |
5 minutes ago | 38.8 | 0.0 | 0.0 | NE | 67 | 29.788 | 0.00 |
10 minutes ago | 39.0 | 0.0 | 0.0 | NE | 67 | 29.786 | 0.00 |
15 minutes ago | 38.7 | 1.2 | 1.2 | NE | 66 | 29.786 | 0.00 |
20 minutes ago | 39.6 | 0.0 | 0.0 | NE | 66 | 29.784 | 0.00 |
30 minutes ago | 38.7 | 1.2 | 2.3 | NE | 66 | 29.777 | 0.00 |
45 minutes ago | 40.2 | 1.2 | 2.3 | ESE | 64 | 29.765 | 0.00 |
60 minutes ago | 41.2 | 0.0 | 0.0 | ESE | 62 | 29.771 | 0.00 |
75 minutes ago | 40.8 | 0.0 | 0.0 | ESE | 62 | 29.778 | 0.00 |
90 minutes ago | 42.2 | 0.0 | 0.0 | ESE | 60 | 29.772 | 0.00 |
105 minutes ago | 43.9 | 0.0 | 0.0 | ESE | 56 | 29.772 | 0.00 |
120 minutes ago | 45.1 | 1.2 | 3.5 | ESE | 54 | 29.767 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 07-Mar-2025 10:33am |
Yest. | 0.00 in | Week | 0.799 in over last 7 days. |
Month | 0.80 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 1.04 in ( 5 rain days this year) | Year | 1.34 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 54.8 °F at 4:47pm | Max > 77 °F | 1 day |
Yest. | 79.9 °F at 3:55pm | Max > 68 °F | 1 day |
Month | 79.9 °F on 10-Mar-2025 | Warmest day | 59.3 °F on 10-Mar-2025 |
Year | 79.9 °F on 10-Mar-2025 | Warmest night | 50.3 °F on 11-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 31.7 °F at 8:15am | Min < 32 °F | 10 days |
Yest. | 29.3 °F at 7:46am | Min < 5 °F | 0 days |
Month | 18.1 °F on 08-Mar-2025 | Coldest day | 30.6 °F on 05-Mar-2025 |
Year | -22.5 °F on 20-Feb-2025 | Coldest night | 23.7 °F on 08-Mar-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 29.885 inHg at 11:26am | Today | 22.1 °F at 8:37am |
Yest. | 29.962 inHg at 12:08am | Yest. | 27.8 °F at 8:04am |
Month | 30.315 inHg on 01-Mar-2025 | Month | 3.2 °F on 05-Mar-2025 |
Year | 30.983 inHg on 19-Feb-2025 | Year | -35.7 °F on 20-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Current | 0.126 in | Today | 0.00 in |
Yest. | 0.190 in | Yest. | 0.00 in |
Week | 0.618 in | Month | 0.80 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 985 W/m2 at 1:26pm | Today | 4.3 index at 1:26pm |
Yest. | 954.1 W/m2 at 12:58pm | Yest. | 4.8 index at 1:13pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph NE | |
Gust | 0.0 mph NE | |
Gust/hr | 2.0 mph | |
WIND GUST HIGHS | ||
Today | 22.0 mph NNE at 2:22am | |
Yest. | 30.0 mph at 4:25pm | |
Month | 46.0 mph on 05-Mar-2025 | |
Year | 46.0 mph on 05-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 16.4 mph NNE at 2:37am | |
Yest. | 19.7 mph at 4:26pm | |
Month | 35.7 mph on 05-Mar-2025 | |
Year | 35.7 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 116.72 miles | |
Month | 1945.05 miles | |
Year | 10751.87 miles |