Trends as of 26-Apr-2025 at 5:50am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 45.6 | 2.3 | 3.5 | E | 88 | 30.258 | 0.00 |
5 minutes ago | 45.6 | 2.3 | 3.5 | ENE | 88 | 30.257 | 0.00 |
10 minutes ago | 45.7 | 2.3 | 3.5 | E | 87 | 30.268 | 0.00 |
15 minutes ago | 45.9 | 2.3 | 5.8 | E | 87 | 30.264 | 0.00 |
20 minutes ago | 46.0 | 2.3 | 3.5 | E | 87 | 30.267 | 0.00 |
30 minutes ago | 46.1 | 1.2 | 3.5 | ENE | 87 | 30.283 | 0.00 |
45 minutes ago | 46.1 | 1.2 | 1.2 | NE | 87 | 30.279 | 0.00 |
60 minutes ago | 45.6 | 0.0 | 2.3 | ESE | 88 | 30.282 | 0.00 |
75 minutes ago | 46.0 | 0.0 | 0.0 | ESE | 87 | 30.281 | 0.00 |
90 minutes ago | 46.2 | 0.0 | 0.0 | ESE | 87 | 30.287 | 0.00 |
105 minutes ago | 45.5 | 0.0 | 0.0 | ESE | 88 | 30.272 | 0.00 |
120 minutes ago | 46.3 | 0.0 | 0.0 | ESE | 86 | 30.276 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 24-Apr-2025 8:37pm |
Yest. | 0.00 in | Week | 1.157 in over last 7 days. |
Month | 1.42 in (5 rain days this month) | Month | 2.11 in last month. |
Year | 4.02 in ( 16 rain days this year) | Year | 4.25 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 48.1 °F at 1:06am | Max > 77 °F | 3 days |
Yest. | 56.1 °F at 6:59pm | Max > 68 °F | 10 days |
Month | 82.1 °F on 16-Apr-2025 | Warmest day | 71.3 °F on 17-Apr-2025 |
Year | 83.5 °F on 28-Mar-2025 | Warmest night | 68.5 °F on 17-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 45.2 °F at 4:43am | Min < 32 °F | 8 days |
Yest. | 45.1 °F at 7:49am | Min < 5 °F | 0 days |
Month | 23.0 °F on 06-Apr-2025 | Coldest day | 38.8 °F on 05-Apr-2025 |
Year | -22.5 °F on 20-Feb-2025 | Coldest night | 31.6 °F on 06-Apr-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.294 inHg at 4:44am | Today | 43.2 °F at 5:35am |
Yest. | 30.277 inHg at 10:29pm | Yest. | 38.5 °F at 8:36am |
Month | 30.525 inHg on 05-Apr-2025 | Month | 17.4 °F on 05-Apr-2025 |
Year | 30.983 inHg on 19-Feb-2025 | Year | -35.7 °F on 20-Feb-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Current | 0.009 in | Today | 0.00 in |
Yest. | 0.084 in | Yest. | 0.00 in |
Week | 1.000 in | Month | 1.42 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 767.8 W/m2 at 12:44pm | Yest. | 5.2 index at 12:44pm |
Wind Data
CURRENT |
![]() |
|
Now | 2.3 mph ENE | |
Gust | 2.0 mph ENE | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 8.0 mph E at 5:31am | |
Yest. | 23.0 mph at 9:32am | |
Month | 42.6 mph on 14-Apr-2025 | |
Year | 47.2 mph on 14-Mar-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.2 mph E at 5:35am | |
Yest. | 16.7 mph at 9:33am | |
Month | 33.1 mph on 14-Apr-2025 | |
Year | 35.8 mph on 05-Mar-2025 | |
WIND RUN | ||
Today | 3.01 miles | |
Month | 4368.83 miles | |
Year | 18950.14 miles |