Trends as of 21-Jan-2025 at 9:40pm
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 23.8 | 8.1 | 11.5 | SW | 57 | 30.158 | 0.00 |
5 minutes ago | 23.7 | 9.2 | 11.5 | SW | 57 | 30.156 | 0.00 |
10 minutes ago | 23.6 | 6.9 | 10.4 | SSW | 57 | 30.159 | 0.00 |
15 minutes ago | 23.5 | 8.1 | 11.5 | SW | 57 | 30.161 | 0.00 |
20 minutes ago | 23.3 | 8.1 | 11.5 | SW | 57 | 30.158 | 0.00 |
30 minutes ago | 22.9 | 10.4 | 13.8 | SSW | 57 | 30.165 | 0.00 |
45 minutes ago | 22.4 | 9.2 | 17.3 | SSW | 57 | 30.170 | 0.00 |
60 minutes ago | 21.5 | 8.1 | 13.8 | SSW | 58 | 30.174 | 0.00 |
75 minutes ago | 20.9 | 9.2 | 11.5 | SSW | 59 | 30.173 | 0.00 |
90 minutes ago | 20.9 | 10.4 | 16.1 | SSW | 58 | 30.180 | 0.00 |
105 minutes ago | 20.9 | 8.1 | 11.5 | SW | 57 | 30.184 | 0.00 |
120 minutes ago | 21.1 | 12.7 | 17.3 | SSW | 57 | 30.188 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 11-Jan-2025 1:19pm |
Yest. | 0.00 in | Week | 0.000 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.01 in ( 1 rain day this year) | Year | 0.80 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 28.1 °F at 3:53pm | Max > 77 °F | 0 days |
Yest. | 7.3 °F at 12:12pm | Max > 68 °F | 0 days |
Month | 50.9 °F on 16-Jan-2025 | Warmest day | 41.0 °F on 16-Jan-2025 |
Year | 50.9 °F on 16-Jan-2025 | Warmest night | 36.1 °F on 12-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -12.1 °F at 2:25am | Min < 32 °F | 21 days |
Yest. | -10.4 °F at 9:57pm | Min < 5 °F | 8 days |
Month | -12.1 °F on 21-Jan-2025 | Coldest day | 1.3 °F on 20-Jan-2025 |
Year | -12.1 °F on 21-Jan-2025 | Coldest night | -9.9 °F on 21-Jan-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.858 inHg at 12:01am | Today | -21.4 °F at 12:28am |
Yest. | 30.874 inHg at 11:27pm | Yest. | -25.4 °F at 5:32pm |
Month | 30.874 inHg on 20-Jan-2025 | Month | -25.4 °F on 20-Jan-2025 |
Year | 30.874 inHg on 20-Jan-2025 | Year | -25.4 °F on 20-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Current | 0.041 in | Today | 0.00 in |
Yest. | 0.021 in | Yest. | 0.00 in |
Week | 0.268 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 634 W/m2 at 12:50pm | Today | 2.0 index at 12:50pm |
Yest. | 848.2 W/m2 at 1:11pm | Yest. | 1.9 index at 12:11pm |
Wind Data
CURRENT | ||
Now | 8.1 mph SW | |
Gust | 8.0 mph SW | |
Gust/hr | 20.0 mph | |
WIND GUST HIGHS | ||
Today | 30.0 mph SSW at 2:37pm | |
Yest. | 37.0 mph at 1:04pm | |
Month | 38.0 mph on 17-Jan-2025 | |
Year | 38.0 mph on 17-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 24.7 mph WSW at 3:12pm | |
Yest. | 30.3 mph at 1:05pm | |
Month | 30.3 mph on 20-Jan-2025 | |
Year | 30.3 mph on 20-Jan-2025 | |
WIND RUN | ||
Today | 159.18 miles | |
Month | 3322.37 miles | |
Year | 3322.37 miles |