Trends as of 15-Jan-2025 at 3:10am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
Current | 15.8 | 3.5 | 4.6 | S | 61 | 30.523 | 0.00 |
5 minutes ago | 15.7 | 3.5 | 4.6 | S | 61 | 30.529 | 0.00 |
10 minutes ago | 15.7 | 4.6 | 6.9 | S | 61 | 30.522 | 0.00 |
15 minutes ago | 15.7 | 5.8 | 5.8 | S | 61 | 30.523 | 0.00 |
20 minutes ago | 15.7 | 3.5 | 4.6 | S | 61 | 30.523 | 0.00 |
30 minutes ago | 15.7 | 3.5 | 5.8 | S | 60 | 30.528 | 0.00 |
45 minutes ago | 15.9 | 3.5 | 6.9 | S | 60 | 30.536 | 0.00 |
60 minutes ago | 16.1 | 3.5 | 4.6 | S | 59 | 30.533 | 0.00 |
75 minutes ago | 16.2 | 4.6 | 5.8 | S | 59 | 30.531 | 0.00 |
90 minutes ago | 16.1 | 3.5 | 5.8 | SSW | 59 | 30.539 | 0.00 |
105 minutes ago | 16.0 | 4.6 | 9.2 | SSE | 59 | 30.544 | 0.00 |
120 minutes ago | 15.8 | 4.6 | 6.9 | S | 59 | 30.543 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 11-Jan-2025 1:19pm |
Yest. | 0.00 in | Week | 0.012 in over last 7 days. |
Month | 0.01 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 0.01 in ( 1 rain day this year) | Year | 0.80 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 16.2 °F at 1:35am | Max > 77 °F | 0 days |
Yest. | 26.8 °F at 12:45am | Max > 68 °F | 0 days |
Month | 45.0 °F on 11-Jan-2025 | Warmest day | 34.0 °F on 11-Jan-2025 |
Year | 45.0 °F on 11-Jan-2025 | Warmest night | 36.1 °F on 12-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 15.2 °F at 12:00am | Min < 32 °F | 15 days |
Yest. | 4.3 °F at 8:32am | Min < 5 °F | 4 days |
Month | 0.1 °F on 08-Jan-2025 | Coldest day | 10.9 °F on 14-Jan-2025 |
Year | 0.1 °F on 08-Jan-2025 | Coldest night | 5.7 °F on 06-Jan-2025 |
BAROMETER HIGHS | WIND CHILL LOWS | ||
Today | 30.567 inHg at 12:00am | Today | 4.7 °F at 12:07am |
Yest. | 30.586 inHg at 7:53pm | Yest. | -7.9 °F at 7:57am |
Month | 30.753 inHg on 07-Jan-2025 | Month | -15.7 °F on 06-Jan-2025 |
Year | 30.753 inHg on 07-Jan-2025 | Year | -15.7 °F on 06-Jan-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Current | 0.016 in | Today | 0.00 in |
Yest. | 0.024 in | Yest. | 0.00 in |
Week | 0.177 in | Month | 0.01 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 473.0 W/m2 at 10:27am | Yest. | 1.5 index at 11:52am |
Wind Data
CURRENT | ||
Now | 3.6 mph SSW | |
Gust | 5.0 mph SSW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 10.0 mph SSE at 12:06am | |
Yest. | 22.0 mph at 12:45am | |
Month | 32.0 mph on 12-Jan-2025 | |
Year | 32.0 mph on 12-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 7.9 mph S at 1:36am | |
Yest. | 15.5 mph at 12:45am | |
Month | 23.9 mph on 12-Jan-2025 | |
Year | 23.9 mph on 12-Jan-2025 | |
WIND RUN | ||
Today | 13.86 miles | |
Month | 2052.04 miles | |
Year | 2052.04 miles |