Current Month Records Data collected since 02/01/2025 |
||
Temperature Records |
||
Highest Temperature | 46.8°F | 2/6/2025 |
Lowest Temperature | -14.6°F | 2/13/2025 |
Highest Heat Index | 46.8°F | 2/6/2025 |
Lowest Wind Chill | -24.1°F | 2/13/2025 |
Warmest Day (6am - 6pm) | 39.9°F on: Feb 01 2025 | |
Warmest Night (6pm - 6am) | 35.4°F on: Feb 10 2025 | |
Coldest Day (6am - 6pm) | 5.4°F on: Feb 13 2025 | |
Coldest Night (6pm - 6am) | -6.5°F on: Feb 13 2025 | |
Wind Records |
||
Maximum Wind Gust | 35.0 mph | 2/14/2025 |
Highest Average Speed | 26.3 mph | 2/8/2025 |
Highest Daily Wind Run | 225.3 miles | 2/3/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.06 in | 2/14/2025 |
Highest Precipitation Rate | 0.001 in/min | 2/14/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 2/14/2025 |
Consecutive Days Without Precipitation | 34 Days | Ending: 2/14/2025 |
Humidity Records |
||
Highest Humidity | 93% | 2/5/2025 |
Lowest Humidity | 23% | 2/6/2025 |
Highest Dewpoint | 35.1°F | 2/1/2025 |
Lowest Dewpoint | -18.8°F | 2/13/2025 |
Barometer Records |
||
Highest Barormeter | 30.637 inHg | 2/4/2025 |
Lowest Barometer | 29.701 inHg | 2/3/2025 |
Sun Records |
||
Highest Solar Radiation | 960.8 W/m² | 2/14/2025 |
Highest UV | 3.7 | 2/14/2025 |