Current Month Records Data collected since 04/01/2025 |
||
Temperature Records |
||
Highest Temperature | 82.1°F | 4/16/2025 |
Lowest Temperature | 23.0°F | 4/6/2025 |
Highest Heat Index | 80.3°F | 4/16/2025 |
Lowest Wind Chill | 17.4°F | 4/5/2025 |
Warmest Day (6am - 6pm) | 71.3°F on: Apr 17 2025 | |
Warmest Night (6pm - 6am) | 68.5°F on: Apr 17 2025 | |
Coldest Day (6am - 6pm) | 38.8°F on: Apr 05 2025 | |
Coldest Night (6pm - 6am) | 31.6°F on: Apr 06 2025 | |
Wind Records |
||
Maximum Wind Gust | 42.6 mph | 4/14/2025 |
Highest Average Speed | 33.1 mph | 4/14/2025 |
Highest Daily Wind Run | 360.2 miles | 4/14/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.87 in | 4/24/2025 |
Highest Precipitation Rate | 0.051 in/min | 4/1/2025 |
Consecutive Days With Precipitation | 2 Days | Ending: 4/2/2025 |
Consecutive Days Without Precipitation | 17 Days | Ending: 4/20/2025 |
Humidity Records |
||
Highest Humidity | 94% | 4/2/2025 |
Lowest Humidity | 22% | 4/9/2025 |
Highest Dewpoint | 63.7°F | 4/17/2025 |
Lowest Dewpoint | 12.4°F | 4/7/2025 |
Barometer Records |
||
Highest Barormeter | 30.525 inHg | 4/5/2025 |
Lowest Barometer | 29.211 inHg | 4/2/2025 |
Sun Records |
||
Highest Solar Radiation | 1445.9 W/m² | 4/23/2025 |
Highest UV | 7.3 | 4/23/2025 |