Current Year Records Data collected since 01/01/2025 |
||
Temperature Records |
||
Highest Temperature | 45.0°F | 1/11/2025 |
Lowest Temperature | 0.1°F | 1/8/2025 |
Highest Heat Index | 45.0°F | 1/11/2025 |
Lowest Wind Chill | -15.7°F | 1/6/2025 |
Warmest Day (6am - 6pm) | 34.0°F on: Jan 11 2025 | |
Warmest Night (6pm - 6am) | 36.1°F on: Jan 12 2025 | |
Coldest Day (6am - 6pm) | 10.9°F on: Jan 14 2025 | |
Coldest Night (6pm - 6am) | 5.7°F on: Jan 06 2025 | |
Wind Records |
||
Maximum Wind Gust | 32.0 mph | 1/12/2025 |
Highest Average Speed | 23.9 mph | 1/12/2025 |
Highest Daily Wind Run | 257.1 miles | 1/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.01 in | 1/11/2025 |
Highest Precipitation Rate | 0.000 in/min | 1/11/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 1/11/2025 |
Consecutive Days Without Precipitation | 11 Days | Ending: 1/11/2025 |
Humidity Records |
||
Highest Humidity | 93% | 1/2/2025 |
Lowest Humidity | 46% | 1/14/2025 |
Highest Dewpoint | 36.1°F | 1/11/2025 |
Lowest Dewpoint | -5.4°F | 1/6/2025 |
Barometer Records |
||
Highest Barormeter | 30.753 inHg | 1/7/2025 |
Lowest Barometer | 29.666 inHg | 1/11/2025 |
Sun Records |
||
Highest Solar Radiation | 820.1 W/m² | 1/13/2025 |
Highest UV | 2.1 | 1/13/2025 |