Todays low temperature of -12.1°F surpassed the yearly low of -10.5°F set on 01/20/2025 by -1.6°
Current Year Records Data collected since 01/01/2025 |
||
Temperature Records |
||
Highest Temperature | 50.9°F | 1/16/2025 |
Lowest Temperature | -12.1°F | 1/21/2025 |
Highest Heat Index | 50.9°F | 1/16/2025 |
Lowest Wind Chill | -25.4°F | 1/20/2025 |
Warmest Day (6am - 6pm) | 41.0°F on: Jan 16 2025 | |
Warmest Night (6pm - 6am) | 36.1°F on: Jan 12 2025 | |
Coldest Day (6am - 6pm) | 1.3°F on: Jan 20 2025 | |
Coldest Night (6pm - 6am) | -9.9°F on: Jan 21 2025 | |
Wind Records |
||
Maximum Wind Gust | 38.0 mph | 1/17/2025 |
Highest Average Speed | 30.3 mph | 1/20/2025 |
Highest Daily Wind Run | 264.9 miles | 1/18/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.01 in | 1/11/2025 |
Highest Precipitation Rate | 0.000 in/min | 1/11/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 1/11/2025 |
Consecutive Days Without Precipitation | 11 Days | Ending: 1/11/2025 |
Humidity Records |
||
Highest Humidity | 93% | 1/2/2025 |
Lowest Humidity | 32% | 1/21/2025 |
Highest Dewpoint | 36.1°F | 1/11/2025 |
Lowest Dewpoint | -18.6°F | 1/20/2025 |
Barometer Records |
||
Highest Barormeter | 30.874 inHg | 1/20/2025 |
Lowest Barometer | 29.534 inHg | 1/17/2025 |
Sun Records |
||
Highest Solar Radiation | 848.2 W/m² | 1/20/2025 |
Highest UV | 2.2 | 1/16/2025 |