Current Year Records Data collected since 01/01/2025 |
||
Temperature Records |
||
Highest Temperature | 83.5°F | 3/28/2025 |
Lowest Temperature | -22.5°F | 2/20/2025 |
Highest Heat Index | 83.1°F | 3/28/2025 |
Lowest Wind Chill | -35.7°F | 2/20/2025 |
Warmest Day (6am - 6pm) | 74.1°F on: Mar 28 2025 | |
Warmest Night (6pm - 6am) | 68.5°F on: Apr 17 2025 | |
Coldest Day (6am - 6pm) | -4.4°F on: Feb 18 2025 | |
Coldest Night (6pm - 6am) | -17.0°F on: Feb 20 2025 | |
Wind Records |
||
Maximum Wind Gust | 47.2 mph | 3/14/2025 |
Highest Average Speed | 35.8 mph | 3/5/2025 |
Highest Daily Wind Run | 395.7 miles | 3/15/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.87 in | 4/24/2025 |
Highest Precipitation Rate | 0.087 in/min | 3/4/2025 |
Consecutive Days With Precipitation | 3 Days | Ending: 3/20/2025 |
Consecutive Days Without Precipitation | 34 Days | Ending: 2/14/2025 |
Humidity Records |
||
Highest Humidity | 96% | 3/4/2025 |
Lowest Humidity | 12% | 3/17/2025 |
Highest Dewpoint | 63.7°F | 4/17/2025 |
Lowest Dewpoint | -27.2°F | 2/20/2025 |
Barometer Records |
||
Highest Barormeter | 30.983 inHg | 2/19/2025 |
Lowest Barometer | 28.821 inHg | 3/14/2025 |
Sun Records |
||
Highest Solar Radiation | 1445.9 W/m² | 4/23/2025 |
Highest UV | 7.3 | 4/23/2025 |