Current Year Records Data collected since 01/01/2025 |
||
Temperature Records |
||
Highest Temperature | 79.9°F | 3/10/2025 |
Lowest Temperature | -22.5°F | 2/20/2025 |
Highest Heat Index | 79.9°F | 3/10/2025 |
Lowest Wind Chill | -35.7°F | 2/20/2025 |
Warmest Day (6am - 6pm) | 59.3°F on: Mar 10 2025 | |
Warmest Night (6pm - 6am) | 50.3°F on: Mar 11 2025 | |
Coldest Day (6am - 6pm) | -4.4°F on: Feb 18 2025 | |
Coldest Night (6pm - 6am) | -17.0°F on: Feb 20 2025 | |
Wind Records |
||
Maximum Wind Gust | 46.0 mph | 3/5/2025 |
Highest Average Speed | 35.7 mph | 3/5/2025 |
Highest Daily Wind Run | 393.9 miles | 3/5/2025 |
Precipitation Records |
||
Highest Daily Precipitation | 0.71 in | 3/4/2025 |
Highest Precipitation Rate | 0.086 in/min | 3/4/2025 |
Consecutive Days With Precipitation | 1 Days | Ending: 1/11/2025 |
Consecutive Days Without Precipitation | 34 Days | Ending: 2/14/2025 |
Humidity Records |
||
Highest Humidity | 96% | 3/4/2025 |
Lowest Humidity | 13% | 3/10/2025 |
Highest Dewpoint | 50.4°F | 3/4/2025 |
Lowest Dewpoint | -27.2°F | 2/20/2025 |
Barometer Records |
||
Highest Barormeter | 30.983 inHg | 2/19/2025 |
Lowest Barometer | 29.285 inHg | 3/4/2025 |
Sun Records |
||
Highest Solar Radiation | 1074.7 W/m² | 2/28/2025 |
Highest UV | 4.9 | 3/9/2025 |